Back to Listing Profile
  1857 Dunlap Avenue
 Property ID: 16519590  
1857 Dunlap Avenue
East Point, GA 30344
County: Fulton
 
(801) 266-1333 Ext: 103



Print Demographics
Population 1-mi. 3-mi. 5-mi.
2009 Male Population 6,854 39,398 92,332
2009 Female Population 7,049 43,362 103,694
% 2009 Male Population 49.30% 47.61% 47.10%
% 2009 Female Population 50.70% 52.39% 52.90%
2009 Total Adult Population 10,006 59,263 139,120
2009 Total Daytime Population 14,903 88,529 210,016
2009 Total Daytime Work Population 6,225 40,521 93,391
2009 Median Age Total Population 30 30 30
2009 Median Age Adult Population 38 39 40
2009 Age 0-5 1,415 8,588 19,548
2009 Age 6-13 1,724 10,382 25,891
2009 Age 14-17 758 4,528 11,468
2009 Age 18-20 645 3,846 8,918
2009 Age 21-24 828 5,706 12,807
2009 Age 25-29 1,207 7,026 16,154
2009 Age 30-34 1,247 6,540 15,029
2009 Age 35-39 1,222 6,186 14,338
2009 Age 40-44 1,128 5,992 14,077
2009 Age 45-49 992 5,612 13,429
2009 Age 50-54 759 4,868 12,023
2009 Age 55-59 571 3,803 9,915
2009 Age 60-64 345 2,783 7,216
2009 Age 65-69 265 1,969 5,078
2009 Age 70-74 223 1,550 3,647
2009 Age 75-79 252 1,378 2,793
2009 Age 80-84 178 1,049 2,007
2009 Age 85+ 143 957 1,688
% 2009 Age 0-5 10.18% 10.38% 9.97%
% 2009 Age 6-13 12.40% 12.54% 13.21%
% 2009 Age 14-17 5.45% 5.47% 5.85%
% 2009 Age 18-20 4.64% 4.65% 4.55%
% 2009 Age 21-24 5.96% 6.89% 6.53%
% 2009 Age 25-29 8.68% 8.49% 8.24%
% 2009 Age 30-34 8.97% 7.90% 7.67%
% 2009 Age 35-39 8.79% 7.47% 7.31%
% 2009 Age 40-44 8.11% 7.24% 7.18%
% 2009 Age 45-49 7.14% 6.78% 6.85%
% 2009 Age 50-54 5.46% 5.88% 6.13%
% 2009 Age 55-59 4.11% 4.60% 5.06%
% 2009 Age 60-64 2.48% 3.36% 3.68%
% 2009 Age 65-69 1.91% 2.38% 2.59%
% 2009 Age 70-74 1.60% 1.87% 1.86%
% 2009 Age 75-79 1.81% 1.66% 1.42%
% 2009 Age 80-84 1.28% 1.27% 1.02%
% 2009 Age 85+ 1.03% 1.16% 0.86%
2009 White Population 3,932 13,710 18,785
2009 Black Population 7,980 60,264 163,193
2009 Asian/Hawaiian/Pacific Islander 187 1,944 3,660
2009 American Indian/Alaska Native 60 360 643
2009 Other Population (Incl 2+ Races) 1,744 6,482 9,745
2009 Hispanic Population 3,017 9,961 14,048
2009 Non-Hispanic Population 10,886 72,800 181,979
% 2009 White Population 28.28% 16.57% 9.58%
% 2009 Black Population 57.40% 72.82% 83.25%
% 2009 Asian/Hawaiian/Pacific Islander 1.35% 2.35% 1.87%
% 2009 American Indian/Alaska Native 0.43% 0.43% 0.33%
% 2009 Other Population (Incl 2+ Races) 12.54% 7.83% 4.97%
% 2009 Hispanic Population 21.70% 12.04% 7.17%
% 2009 Non-Hispanic Population 78.30% 87.96% 92.83%
2000 Non-Hispanic White 2,743 10,789 14,753
2000 Non-Hispanic Black 8,296 57,286 145,944
2000 Non-Hispanic Amer Indian/Alaska Native 49 207 350
2000 Non-Hispanic Asian 30 1,233 2,733
2000 Non-Hispanic Hawaiian/Pacific Islander 3 13 45
2000 Non-Hispanic Some Other Race 39 148 393
2000 Non-Hispanic Two or More Races 194 989 2,023
% 2000 Non-Hispanic White 24.16% 15.27% 8.87%
% 2000 Non-Hispanic Black 73.07% 81.07% 87.79%
% 2000 Non-Hispanic Amer Indian/Alaska Native 0.43% 0.29% 0.21%
% 2000 Non-Hispanic Asian 0.26% 1.74% 1.64%
% 2000 Non-Hispanic Hawaiian/Pacific Islander 0.03% 0.02% 0.03%
% 2000 Non-Hispanic Some Other Race 0.34% 0.21% 0.24%
% 2000 Non-Hispanic Two or More Races 1.71% 1.40% 1.22%


Population Change 1-mi. 3-mi. 5-mi.
Total Employees n/a n/a n/a
Total Establishments n/a n/a n/a
2009 Total Population 13,903 82,761 196,026
2009 Total Households 4,965 29,979 68,929
Population Change 1990-2009 2,534 10,059 26,555
Household Change 1990-2009 182 1,109 5,609
% Population Change 1990-2009 22.29% 13.84% 15.67%
% Household Change 1990-2009 3.81% 3.84% 8.86%
Population Change 2000-2009 584 5,635 20,552
Household Change 2000-2009 -40 561 4,310
% Population Change 2000-2009 4.38% 7.31% 11.71%
% Households Change 2000-2009 -0.80% 1.91% 6.67%


Housing 1-mi. 3-mi. 5-mi.
2000 Total Housing Units 5,441 31,680 69,701
2000 Occupied Housing Units 5,009 29,400 64,638
2000 Owner Occupied Housing Units 1,963 11,041 27,029
2000 Renter Occupied Housing Units 3,046 18,359 37,609
2000 Vacant Housing Units 432 2,280 5,063
% 2000 Occupied Housing Units 92.06% 92.80% 92.74%
% 2000 Owner Occupied Housing Units 36.08% 34.85% 38.78%
% 2000 Renter Occupied Housing Units 55.98% 57.95% 53.96%
% 2000 Vacant Housing Units 7.94% 7.20% 7.26%


Income 1-mi. 3-mi. 5-mi.
2009 Median Household Income $46,745 $39,502 $38,877
2009 Per Capita Income $22,628 $19,583 $19,218
2009 Average Household Income $63,363 $54,063 $54,653
2009 Household Income < $10,000 316 2,736 6,615
2009 Household Income $10,000-$14,999 267 1,608 3,844
2009 Household Income $15,000-$19,999 239 1,916 4,542
2009 Household Income $20,000-$24,999 320 2,136 5,287
2009 Household Income $25,000-$29,999 272 2,211 5,014
2009 Household Income $30,000-$34,999 345 2,365 5,240
2009 Household Income $35,000-$39,999 325 2,239 5,057
2009 Household Income $40,000-$44,999 303 2,258 4,993
2009 Household Income $45,000-$49,999 272 2,268 5,383
2009 Household Income $50,000-$59,999 476 3,136 7,707
2009 Household Income $60,000-$74,999 715 3,193 7,138
2009 Household Income $75,000-$99,999 828 2,543 4,995
2009 Household Income $100,000-$124,999 135 673 1,466
2009 Household Income $125,000-$149,999 84 352 706
2009 Household Income $150,000-$199,999 33 192 492
2009 Household Income $200,000-$249,999 11 43 94
2009 Household Income $250,000-$499,999 23 105 348
2009 Household Income $500,000+ n/a 3 7
2009 Household Income $200,000+ 35 151 449
% 2009 Household Income < $10,000 6.37% 9.13% 9.60%
% 2009 Household Income $10,000-$14,999 5.38% 5.36% 5.58%
% 2009 Household Income $15,000-$19,999 4.81% 6.39% 6.59%
% 2009 Household Income $20,000-$24,999 6.45% 7.13% 7.67%
% 2009 Household Income $25,000-$29,999 5.48% 7.38% 7.27%
% 2009 Household Income $30,000-$34,999 6.95% 7.89% 7.60%
% 2009 Household Income $35,000-$39,999 6.55% 7.47% 7.34%
% 2009 Household Income $40,000-$44,999 6.10% 7.53% 7.24%
% 2009 Household Income $45,000-$49,999 5.48% 7.57% 7.81%
% 2009 Household Income $50,000-$59,999 9.59% 10.46% 11.18%
% 2009 Household Income $60,000-$74,999 14.40% 10.65% 10.36%
% 2009 Household Income $75,000-$99,999 16.68% 8.48% 7.25%
% 2009 Household Income $100,000-$124,999 2.72% 2.25% 2.13%
% 2009 Household Income $125,000-$149,999 1.69% 1.17% 1.02%
% 2009 Household Income $150,000-$199,999 0.66% 0.64% 0.71%
% 2009 Household Income $200,000-$249,999 0.22% 0.14% 0.14%
% 2009 Household Income $250,000-$499,999 0.46% 0.35% 0.50%
% 2009 Household Income $500,000+ 0.00% 0.01% 0.01%
% 2009 Household Income $200,000+ 0.71% 0.50% 0.65%


Retail Sales Volume 1-mi. 3-mi. 5-mi.
2009 Children/Infants Clothing Stores $1,805,479 $9,837,097 $22,875,921
2009 Jewelry Stores $1,351,877 $7,340,632 $17,118,399
2009 Mens Clothing Stores $2,795,658 $15,722,316 $36,431,608
2009 Shoe Stores $2,596,164 $14,497,671 $33,542,956
2009 Womens Clothing Stores $5,216,953 $29,843,108 $68,894,704
2009 Automobile Dealers $35,713,390 $190,501,608 $446,500,944
2009 Automotive Parts/Acc/Repair Stores $4,249,626 $23,276,482 $54,259,018
2009 Other Motor Vehicle Dealers $1,264,696 $7,051,382 $16,370,082
2009 Tire Dealers $1,128,608 $6,122,110 $14,281,004
2009 Hardware Stores $484,696 $2,466,121 $5,901,398
2009 Home Centers $3,875,201 $21,421,363 $50,103,355
2009 Nursery/Garden Centers $1,169,984 $6,242,388 $14,634,867
2009 Outdoor Power Equipment Stores $487,648 $2,479,840 $5,916,680
2009 Paint/Wallpaper Stores $153,599 $838,178 $1,969,408
2009 Appliance/TV/Other Electronics Stores $3,140,711 $17,517,059 $40,543,758
2009 Camera/Photographic Supplies Stores $542,749 $2,991,429 $6,967,912
2009 Computer/Software Stores $1,717,581 $9,567,155 $22,222,041
2009 Beer/Wine/Liquor Stores $1,965,080 $10,789,864 $25,076,810
2009 Convenience/Specialty Food Stores $3,416,664 $17,523,113 $42,605,183
2009 Restaurant Expenditures $14,682,772 $76,979,279 $179,876,871
2009 Supermarkets/Other Grocery excl Conv $23,835,925 $131,285,651 $305,787,633
2009 Furniture Stores $3,360,542 $18,468,599 $42,984,723
2009 Home Furnishings Stores $2,000,991 $11,139,110 $25,873,802
2009 Gen Merch/Appliance/Furniture Stores $29,816,813 $165,393,123 $384,410,204
2009 Gasoline Stations w/ Convenience Stores $18,264,628 $103,476,552 $241,323,793
2009 Other Gasoline Stations $14,847,965 $85,953,439 $198,718,619
2009 Department Stores excl Leased Depts $32,957,522 $182,910,186 $424,953,970
2009 General Merchandise Stores $26,456,269 $146,924,524 $341,425,482
2009 Other Health/Personal Care Stores $2,308,864 $12,479,551 $29,239,136
2009 Pharmacies/Drug Stores $11,533,616 $63,534,172 $148,129,075
2009 Pet/Pet Supplies Stores $1,705,299 $9,554,713 $22,152,630
2009 Book/Periodical/Music Stores $608,394 $4,116,299 $9,216,917
2009 Hobby/Toy/Game Stores $922,536 $4,781,281 $11,497,788
2009 Musical Instrument/Supplies Stores $310,100 $1,678,568 $3,917,638
2009 Sewing/Needlework/Piece Goods Stores $107,205 $662,974 $1,515,116
2009 Sporting Goods Stores $1,297,540 $7,517,935 $17,073,543
2009 Video Tape Stores - Retail $269,027 $1,479,831 $3,441,326




1/4/2010
Link directly to this listing or embed it on your website! More Details Link Embed


The information above has been obtained from sources believed reliable. While we do not doubt its accuracy we have not verified it and make no guarantee, warranty or representation about it. It is your responsibility to independently confirm its accuracy and completeness. Any projections, opinions, assumptions, or estimates used are for example only and do not represent the current or future performance of the property. The value of this transaction to you depends on tax and other factors which should be evaluated by your tax, financial, and legal advisors. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for your needs.