Back to Listing Profile
  2996 Palm Drive
 Property ID: 16477993  
2996 Palm Drive
East Point, GA 30344
County: Fulton
 
(801) 266-1333 Ext: 103



Print Demographics
Population 1-mi. 3-mi. 5-mi.
2009 Male Population 6,266 37,639 106,296
2009 Female Population 6,336 40,893 112,835
% 2009 Male Population 49.72% 47.93% 48.51%
% 2009 Female Population 50.28% 52.07% 51.49%
2009 Total Adult Population 8,869 55,178 154,340
2009 Total Daytime Population 11,922 90,631 236,886
2009 Total Daytime Work Population 4,993 41,230 101,626
2009 Median Age Total Population 30 30 29
2009 Median Age Adult Population 39 40 39
2009 Age 0-5 1,415 8,301 22,570
2009 Age 6-13 1,674 10,516 29,436
2009 Age 14-17 644 4,535 12,785
2009 Age 18-20 581 3,758 11,181
2009 Age 21-24 812 4,767 14,588
2009 Age 25-29 1,019 6,259 18,280
2009 Age 30-34 1,012 6,161 17,070
2009 Age 35-39 944 6,028 16,218
2009 Age 40-44 920 5,918 15,801
2009 Age 45-49 753 5,413 14,459
2009 Age 50-54 618 4,393 12,598
2009 Age 55-59 523 3,568 10,086
2009 Age 60-64 418 2,581 7,405
2009 Age 65-69 290 1,787 5,396
2009 Age 70-74 271 1,435 4,065
2009 Age 75-79 251 1,258 3,080
2009 Age 80-84 199 991 2,263
2009 Age 85+ 258 863 1,850
% 2009 Age 0-5 11.23% 10.57% 10.30%
% 2009 Age 6-13 13.28% 13.39% 13.43%
% 2009 Age 14-17 5.11% 5.77% 5.83%
% 2009 Age 18-20 4.61% 4.79% 5.10%
% 2009 Age 21-24 6.44% 6.07% 6.66%
% 2009 Age 25-29 8.09% 7.97% 8.34%
% 2009 Age 30-34 8.03% 7.85% 7.79%
% 2009 Age 35-39 7.49% 7.68% 7.40%
% 2009 Age 40-44 7.30% 7.54% 7.21%
% 2009 Age 45-49 5.98% 6.89% 6.60%
% 2009 Age 50-54 4.90% 5.59% 5.75%
% 2009 Age 55-59 4.15% 4.54% 4.60%
% 2009 Age 60-64 3.32% 3.29% 3.38%
% 2009 Age 65-69 2.30% 2.28% 2.46%
% 2009 Age 70-74 2.15% 1.83% 1.86%
% 2009 Age 75-79 1.99% 1.60% 1.41%
% 2009 Age 80-84 1.58% 1.26% 1.03%
% 2009 Age 85+ 2.05% 1.10% 0.84%
2009 White Population 3,193 13,977 27,182
2009 Black Population 6,825 55,376 171,973
2009 Asian/Hawaiian/Pacific Islander 719 1,965 5,152
2009 American Indian/Alaska Native 73 376 880
2009 Other Population (Incl 2+ Races) 1,792 6,838 13,945
2009 Hispanic Population 2,815 10,696 22,472
2009 Non-Hispanic Population 9,787 67,835 196,659
% 2009 White Population 25.34% 17.80% 12.40%
% 2009 Black Population 54.16% 70.51% 78.48%
% 2009 Asian/Hawaiian/Pacific Islander 5.71% 2.50% 2.35%
% 2009 American Indian/Alaska Native 0.58% 0.48% 0.40%
% 2009 Other Population (Incl 2+ Races) 14.22% 8.71% 6.36%
% 2009 Hispanic Population 22.34% 13.62% 10.26%
% 2009 Non-Hispanic Population 77.66% 86.38% 89.74%
2000 Non-Hispanic White 2,477 10,451 21,119
2000 Non-Hispanic Black 6,446 52,329 158,885
2000 Non-Hispanic Amer Indian/Alaska Native 44 162 354
2000 Non-Hispanic Asian 538 1,251 3,884
2000 Non-Hispanic Hawaiian/Pacific Islander 3 13 57
2000 Non-Hispanic Some Other Race 15 179 299
2000 Non-Hispanic Two or More Races 177 818 2,238
% 2000 Non-Hispanic White 25.54% 16.03% 11.30%
% 2000 Non-Hispanic Black 66.45% 80.26% 85.04%
% 2000 Non-Hispanic Amer Indian/Alaska Native 0.45% 0.25% 0.19%
% 2000 Non-Hispanic Asian 5.55% 1.92% 2.08%
% 2000 Non-Hispanic Hawaiian/Pacific Islander 0.03% 0.02% 0.03%
% 2000 Non-Hispanic Some Other Race 0.15% 0.27% 0.16%
% 2000 Non-Hispanic Two or More Races 1.82% 1.25% 1.20%


Population Change 1-mi. 3-mi. 5-mi.
Total Employees n/a n/a n/a
Total Establishments n/a n/a n/a
2009 Total Population 12,602 78,531 219,131
2009 Total Households 4,169 27,235 74,018
Population Change 1990-2009 2,118 10,907 23,862
Household Change 1990-2009 161 1,215 3,549
% Population Change 1990-2009 20.20% 16.13% 12.22%
% Household Change 1990-2009 4.02% 4.67% 5.04%
Population Change 2000-2009 762 6,195 17,731
Household Change 2000-2009 65 720 3,161
% Population Change 2000-2009 6.44% 8.56% 8.80%
% Households Change 2000-2009 1.58% 2.72% 4.46%


Housing 1-mi. 3-mi. 5-mi.
2000 Total Housing Units 4,399 28,749 77,193
2000 Occupied Housing Units 4,078 26,550 70,924
2000 Owner Occupied Housing Units 1,576 10,635 28,450
2000 Renter Occupied Housing Units 2,503 15,915 42,474
2000 Vacant Housing Units 321 2,200 6,269
% 2000 Occupied Housing Units 92.70% 92.35% 91.88%
% 2000 Owner Occupied Housing Units 35.82% 36.99% 36.86%
% 2000 Renter Occupied Housing Units 56.89% 55.36% 55.02%
% 2000 Vacant Housing Units 7.30% 7.65% 8.12%


Income 1-mi. 3-mi. 5-mi.
2009 Median Household Income $39,335 $37,402 $36,140
2009 Per Capita Income $16,988 $18,365 $17,647
2009 Average Household Income $51,352 $52,956 $52,245
2009 Household Income < $10,000 411 2,902 8,958
2009 Household Income $10,000-$14,999 212 1,621 4,714
2009 Household Income $15,000-$19,999 229 1,828 5,284
2009 Household Income $20,000-$24,999 284 2,086 5,767
2009 Household Income $25,000-$29,999 344 1,942 5,461
2009 Household Income $30,000-$34,999 301 2,249 5,647
2009 Household Income $35,000-$39,999 350 2,058 5,161
2009 Household Income $40,000-$44,999 339 2,040 5,141
2009 Household Income $45,000-$49,999 391 2,081 5,368
2009 Household Income $50,000-$59,999 402 2,496 7,342
2009 Household Income $60,000-$74,999 415 2,649 6,889
2009 Household Income $75,000-$99,999 283 2,082 5,153
2009 Household Income $100,000-$124,999 113 538 1,538
2009 Household Income $125,000-$149,999 43 323 707
2009 Household Income $150,000-$199,999 35 182 463
2009 Household Income $200,000-$249,999 6 44 100
2009 Household Income $250,000-$499,999 11 112 321
2009 Household Income $500,000+ n/a 1 4
2009 Household Income $200,000+ 18 157 425
% 2009 Household Income < $10,000 9.86% 10.66% 12.10%
% 2009 Household Income $10,000-$14,999 5.09% 5.95% 6.37%
% 2009 Household Income $15,000-$19,999 5.49% 6.71% 7.14%
% 2009 Household Income $20,000-$24,999 6.81% 7.66% 7.79%
% 2009 Household Income $25,000-$29,999 8.25% 7.13% 7.38%
% 2009 Household Income $30,000-$34,999 7.22% 8.26% 7.63%
% 2009 Household Income $35,000-$39,999 8.40% 7.56% 6.97%
% 2009 Household Income $40,000-$44,999 8.13% 7.49% 6.95%
% 2009 Household Income $45,000-$49,999 9.38% 7.64% 7.25%
% 2009 Household Income $50,000-$59,999 9.64% 9.17% 9.92%
% 2009 Household Income $60,000-$74,999 9.95% 9.73% 9.31%
% 2009 Household Income $75,000-$99,999 6.79% 7.64% 6.96%
% 2009 Household Income $100,000-$124,999 2.71% 1.98% 2.08%
% 2009 Household Income $125,000-$149,999 1.03% 1.19% 0.96%
% 2009 Household Income $150,000-$199,999 0.84% 0.67% 0.63%
% 2009 Household Income $200,000-$249,999 0.14% 0.16% 0.14%
% 2009 Household Income $250,000-$499,999 0.26% 0.41% 0.43%
% 2009 Household Income $500,000+ 0.00% 0.00% 0.01%
% 2009 Household Income $200,000+ 0.43% 0.58% 0.57%


Retail Sales Volume 1-mi. 3-mi. 5-mi.
2009 Children/Infants Clothing Stores $1,277,114 $8,870,259 $24,016,174
2009 Jewelry Stores $953,603 $6,613,080 $18,058,435
2009 Mens Clothing Stores $2,037,231 $14,332,183 $38,957,806
2009 Shoe Stores $1,876,452 $13,171,081 $35,370,594
2009 Womens Clothing Stores $3,854,512 $27,320,018 $73,581,301
2009 Automobile Dealers $24,518,935 $169,367,297 $454,464,911
2009 Automotive Parts/Acc/Repair Stores $3,007,629 $20,967,103 $56,767,682
2009 Other Motor Vehicle Dealers $912,949 $6,403,668 $17,385,101
2009 Tire Dealers $792,189 $5,498,920 $14,879,076
2009 Hardware Stores $319,682 $2,159,937 $6,126,038
2009 Home Centers $2,742,647 $19,249,738 $51,868,243
2009 Nursery/Garden Centers $808,016 $5,571,253 $15,173,895
2009 Outdoor Power Equipment Stores $315,393 $2,143,781 $5,743,190
2009 Paint/Wallpaper Stores $107,088 $748,385 $2,020,017
2009 Appliance/TV/Other Electronics Stores $2,273,220 $15,933,970 $43,079,840
2009 Camera/Photographic Supplies Stores $386,193 $2,699,635 $7,305,101
2009 Computer/Software Stores $1,231,982 $8,654,676 $23,217,500
2009 Beer/Wine/Liquor Stores $1,399,962 $9,754,903 $26,455,026
2009 Convenience/Specialty Food Stores $2,607,827 $16,183,609 $43,003,174
2009 Restaurant Expenditures $10,159,166 $67,448,165 $176,732,443
2009 Supermarkets/Other Grocery excl Conv $16,936,941 $118,393,512 $319,624,686
2009 Furniture Stores $2,386,527 $16,658,570 $44,975,247
2009 Home Furnishings Stores $1,447,804 $10,135,468 $27,792,758
2009 Gen Merch/Appliance/Furniture Stores $21,380,176 $149,754,689 $405,250,637
2009 Gasoline Stations w/ Convenience Stores $13,738,790 $95,346,070 $260,114,824
2009 Other Gasoline Stations $11,130,964 $79,162,464 $217,111,660
2009 Department Stores excl Leased Depts $23,653,397 $165,688,660 $448,330,481
2009 General Merchandise Stores $18,993,649 $133,096,119 $360,275,392
2009 Other Health/Personal Care Stores $1,605,966 $11,153,008 $30,148,387
2009 Pharmacies/Drug Stores $8,194,070 $57,287,404 $155,072,995
2009 Pet/Pet Supplies Stores $1,230,322 $8,662,464 $23,183,256
2009 Book/Periodical/Music Stores $533,983 $3,992,659 $10,839,333
2009 Hobby/Toy/Game Stores $598,827 $4,125,193 $11,097,227
2009 Musical Instrument/Supplies Stores $216,598 $1,503,677 $4,042,535
2009 Sewing/Needlework/Piece Goods Stores $85,767 $624,269 $1,710,244
2009 Sporting Goods Stores $1,003,698 $7,063,232 $19,678,935
2009 Video Tape Stores - Retail $191,369 $1,335,922 $3,605,343




11/19/2009
Link directly to this listing or embed it on your website! More Details Link Embed


The information above has been obtained from sources believed reliable. While we do not doubt its accuracy we have not verified it and make no guarantee, warranty or representation about it. It is your responsibility to independently confirm its accuracy and completeness. Any projections, opinions, assumptions, or estimates used are for example only and do not represent the current or future performance of the property. The value of this transaction to you depends on tax and other factors which should be evaluated by your tax, financial, and legal advisors. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for your needs.