Back to Listing Profile
  2134 Westover Drive
 Property ID: 16459043  
2134 Westover Drive
East Point, GA 30344
County: Fulton
 
(801) 266-1333 Ext: 103



Print Demographics
Population 1-mi. 3-mi. 5-mi.
2009 Male Population 6,630 44,963 115,540
2009 Female Population 8,241 51,123 128,449
% 2009 Male Population 44.58% 46.79% 47.35%
% 2009 Female Population 55.42% 53.21% 52.65%
2009 Total Adult Population 10,338 69,866 176,974
2009 Total Daytime Population 12,809 94,007 254,153
2009 Total Daytime Work Population 3,608 35,889 102,056
2009 Median Age Total Population 29 33 31
2009 Median Age Adult Population 39 42 40
2009 Age 0-5 1,738 8,975 22,645
2009 Age 6-13 1,954 11,882 30,676
2009 Age 14-17 841 5,363 13,693
2009 Age 18-20 675 4,278 14,942
2009 Age 21-24 978 5,503 15,763
2009 Age 25-29 1,254 7,057 18,502
2009 Age 30-34 1,140 7,091 17,624
2009 Age 35-39 1,124 7,112 17,366
2009 Age 40-44 1,068 7,194 17,234
2009 Age 45-49 985 6,858 16,362
2009 Age 50-54 821 6,138 14,653
2009 Age 55-59 633 5,231 12,421
2009 Age 60-64 540 4,159 9,634
2009 Age 65-69 356 2,933 7,007
2009 Age 70-74 266 2,161 5,394
2009 Age 75-79 204 1,734 4,132
2009 Age 80-84 146 1,279 3,129
2009 Age 85+ 145 1,139 2,811
% 2009 Age 0-5 11.69% 9.34% 9.28%
% 2009 Age 6-13 13.14% 12.37% 12.57%
% 2009 Age 14-17 5.66% 5.58% 5.61%
% 2009 Age 18-20 4.54% 4.45% 6.12%
% 2009 Age 21-24 6.58% 5.73% 6.46%
% 2009 Age 25-29 8.43% 7.34% 7.58%
% 2009 Age 30-34 7.67% 7.38% 7.22%
% 2009 Age 35-39 7.56% 7.40% 7.12%
% 2009 Age 40-44 7.18% 7.49% 7.06%
% 2009 Age 45-49 6.62% 7.14% 6.71%
% 2009 Age 50-54 5.52% 6.39% 6.01%
% 2009 Age 55-59 4.26% 5.44% 5.09%
% 2009 Age 60-64 3.63% 4.33% 3.95%
% 2009 Age 65-69 2.39% 3.05% 2.87%
% 2009 Age 70-74 1.79% 2.25% 2.21%
% 2009 Age 75-79 1.37% 1.80% 1.69%
% 2009 Age 80-84 0.98% 1.33% 1.28%
% 2009 Age 85+ 0.98% 1.19% 1.15%
2009 White Population 1,341 11,294 21,237
2009 Black Population 12,771 78,107 207,786
2009 Asian/Hawaiian/Pacific Islander 60 1,207 3,675
2009 American Indian/Alaska Native 46 338 759
2009 Other Population (Incl 2+ Races) 653 5,140 10,532
2009 Hispanic Population 783 7,515 15,982
2009 Non-Hispanic Population 14,088 88,570 228,006
% 2009 White Population 9.02% 11.75% 8.70%
% 2009 Black Population 85.88% 81.29% 85.16%
% 2009 Asian/Hawaiian/Pacific Islander 0.40% 1.26% 1.51%
% 2009 American Indian/Alaska Native 0.31% 0.35% 0.31%
% 2009 Other Population (Incl 2+ Races) 4.39% 5.35% 4.32%
% 2009 Hispanic Population 5.27% 7.82% 6.55%
% 2009 Non-Hispanic Population 94.73% 92.18% 93.45%
2000 Non-Hispanic White 1,180 8,929 15,879
2000 Non-Hispanic Black 12,340 73,217 189,141
2000 Non-Hispanic Amer Indian/Alaska Native n/a 203 395
2000 Non-Hispanic Asian 73 789 2,589
2000 Non-Hispanic Hawaiian/Pacific Islander n/a 11 48
2000 Non-Hispanic Some Other Race 22 131 453
2000 Non-Hispanic Two or More Races 163 957 2,122
% 2000 Non-Hispanic White 8.56% 10.60% 7.54%
% 2000 Non-Hispanic Black 89.56% 86.92% 89.80%
% 2000 Non-Hispanic Amer Indian/Alaska Native 0.00% 0.24% 0.19%
% 2000 Non-Hispanic Asian 0.53% 0.94% 1.23%
% 2000 Non-Hispanic Hawaiian/Pacific Islander 0.00% 0.01% 0.02%
% 2000 Non-Hispanic Some Other Race 0.16% 0.16% 0.22%
% 2000 Non-Hispanic Two or More Races 1.18% 1.14% 1.01%


Population Change 1-mi. 3-mi. 5-mi.
Total Employees n/a n/a n/a
Total Establishments n/a n/a n/a
2009 Total Population 14,871 96,085 243,988
2009 Total Households 5,880 34,243 82,993
Population Change 1990-2009 1,224 10,961 28,630
Household Change 1990-2009 141 1,858 5,217
% Population Change 1990-2009 8.97% 12.88% 13.29%
% Household Change 1990-2009 2.46% 5.74% 6.71%
Population Change 2000-2009 631 7,010 22,860
Household Change 2000-2009 -46 782 3,917
% Population Change 2000-2009 4.43% 7.87% 10.34%
% Households Change 2000-2009 -0.78% 2.34% 4.95%


Housing 1-mi. 3-mi. 5-mi.
2000 Total Housing Units 6,562 36,085 86,853
2000 Occupied Housing Units 5,938 33,390 79,056
2000 Owner Occupied Housing Units 1,652 15,609 32,908
2000 Renter Occupied Housing Units 4,287 17,781 46,148
2000 Vacant Housing Units 624 2,695 7,797
% 2000 Occupied Housing Units 90.49% 92.53% 91.02%
% 2000 Owner Occupied Housing Units 25.17% 43.26% 37.89%
% 2000 Renter Occupied Housing Units 65.32% 49.28% 53.13%
% 2000 Vacant Housing Units 9.51% 7.47% 8.98%


Income 1-mi. 3-mi. 5-mi.
2009 Median Household Income $30,434 $38,324 $37,088
2009 Per Capita Income $17,620 $19,909 $18,597
2009 Average Household Income $44,563 $55,865 $54,673
2009 Household Income < $10,000 799 3,490 10,688
2009 Household Income $10,000-$14,999 432 1,990 5,251
2009 Household Income $15,000-$19,999 572 2,186 5,711
2009 Household Income $20,000-$24,999 483 2,536 6,084
2009 Household Income $25,000-$29,999 600 2,567 5,649
2009 Household Income $30,000-$34,999 632 2,711 5,845
2009 Household Income $35,000-$39,999 506 2,469 5,432
2009 Household Income $40,000-$44,999 475 2,389 5,374
2009 Household Income $45,000-$49,999 348 2,227 5,475
2009 Household Income $50,000-$59,999 298 3,250 8,167
2009 Household Income $60,000-$74,999 323 3,694 8,436
2009 Household Income $75,000-$99,999 255 3,030 6,607
2009 Household Income $100,000-$124,999 73 776 2,051
2009 Household Income $125,000-$149,999 49 404 1,046
2009 Household Income $150,000-$199,999 27 253 556
2009 Household Income $200,000-$249,999 3 61 138
2009 Household Income $250,000-$499,999 7 207 475
2009 Household Income $500,000+ n/a 4 10
2009 Household Income $200,000+ 10 272 623
% 2009 Household Income < $10,000 13.58% 10.19% 12.88%
% 2009 Household Income $10,000-$14,999 7.34% 5.81% 6.33%
% 2009 Household Income $15,000-$19,999 9.72% 6.38% 6.88%
% 2009 Household Income $20,000-$24,999 8.21% 7.41% 7.33%
% 2009 Household Income $25,000-$29,999 10.20% 7.50% 6.81%
% 2009 Household Income $30,000-$34,999 10.74% 7.92% 7.04%
% 2009 Household Income $35,000-$39,999 8.60% 7.21% 6.54%
% 2009 Household Income $40,000-$44,999 8.08% 6.98% 6.48%
% 2009 Household Income $45,000-$49,999 5.92% 6.50% 6.60%
% 2009 Household Income $50,000-$59,999 5.07% 9.49% 9.84%
% 2009 Household Income $60,000-$74,999 5.49% 10.79% 10.16%
% 2009 Household Income $75,000-$99,999 4.34% 8.85% 7.96%
% 2009 Household Income $100,000-$124,999 1.24% 2.27% 2.47%
% 2009 Household Income $125,000-$149,999 0.83% 1.18% 1.26%
% 2009 Household Income $150,000-$199,999 0.46% 0.74% 0.67%
% 2009 Household Income $200,000-$249,999 0.05% 0.18% 0.17%
% 2009 Household Income $250,000-$499,999 0.12% 0.60% 0.57%
% 2009 Household Income $500,000+ 0.00% 0.01% 0.01%
% 2009 Household Income $200,000+ 0.17% 0.79% 0.75%


Retail Sales Volume 1-mi. 3-mi. 5-mi.
2009 Children/Infants Clothing Stores $1,819,311 $11,700,466 $27,724,296
2009 Jewelry Stores $1,349,283 $8,742,430 $20,878,483
2009 Mens Clothing Stores $3,123,706 $18,847,783 $44,445,479
2009 Shoe Stores $2,816,841 $17,287,144 $40,460,552
2009 Womens Clothing Stores $6,086,273 $35,771,425 $83,458,901
2009 Automobile Dealers $31,758,859 $223,037,237 $531,465,153
2009 Automotive Parts/Acc/Repair Stores $4,268,351 $27,607,799 $65,538,954
2009 Other Motor Vehicle Dealers $1,366,634 $8,424,912 $19,909,142
2009 Tire Dealers $1,100,984 $7,249,896 $17,235,475
2009 Hardware Stores $366,276 $2,896,867 $7,298,843
2009 Home Centers $3,852,441 $25,238,067 $59,906,356
2009 Nursery/Garden Centers $1,072,602 $7,368,752 $17,703,078
2009 Outdoor Power Equipment Stores $326,281 $2,829,240 $6,904,453
2009 Paint/Wallpaper Stores $143,876 $982,345 $2,348,313
2009 Appliance/TV/Other Electronics Stores $3,433,733 $20,958,020 $49,260,734
2009 Camera/Photographic Supplies Stores $555,433 $3,551,114 $8,415,335
2009 Computer/Software Stores $1,804,177 $11,345,074 $26,650,473
2009 Beer/Wine/Liquor Stores $2,030,957 $12,858,910 $30,453,106
2009 Convenience/Specialty Food Stores $2,704,720 $20,455,512 $48,881,854
2009 Restaurant Expenditures $12,306,204 $88,144,298 $200,647,758
2009 Supermarkets/Other Grocery excl Conv $24,250,552 $155,646,833 $368,388,552
2009 Furniture Stores $3,418,136 $21,914,969 $51,843,247
2009 Home Furnishings Stores $2,188,648 $13,376,524 $31,807,354
2009 Gen Merch/Appliance/Furniture Stores $31,415,131 $196,923,907 $465,322,728
2009 Gasoline Stations w/ Convenience Stores $20,913,634 $124,429,005 $294,012,618
2009 Other Gasoline Stations $18,208,914 $103,973,500 $245,130,772
2009 Department Stores excl Leased Depts $34,848,865 $217,881,928 $514,583,463
2009 General Merchandise Stores $27,996,996 $175,008,935 $413,479,476
2009 Other Health/Personal Care Stores $2,161,631 $14,686,440 $35,068,788
2009 Pharmacies/Drug Stores $11,723,746 $75,346,451 $178,771,305
2009 Pet/Pet Supplies Stores $1,828,547 $11,342,949 $26,544,118
2009 Book/Periodical/Music Stores $1,155,316 $5,165,761 $11,574,538
2009 Hobby/Toy/Game Stores $613,675 $5,414,503 $13,326,954
2009 Musical Instrument/Supplies Stores $295,971 $1,979,010 $4,692,040
2009 Sewing/Needlework/Piece Goods Stores $159,600 $814,555 $1,885,713
2009 Sporting Goods Stores $1,800,890 $9,377,550 $21,928,131
2009 Video Tape Stores - Retail $275,522 $1,757,493 $4,152,743




11/4/2009
Link directly to this listing or embed it on your website! More Details Link Embed


The information above has been obtained from sources believed reliable. While we do not doubt its accuracy we have not verified it and make no guarantee, warranty or representation about it. It is your responsibility to independently confirm its accuracy and completeness. Any projections, opinions, assumptions, or estimates used are for example only and do not represent the current or future performance of the property. The value of this transaction to you depends on tax and other factors which should be evaluated by your tax, financial, and legal advisors. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for your needs.