Back to Listing Profile
  422 Langhorn St
 Property ID: 16456406  
422 Langhorn St
Atlanta, GA 30310
County: Fulton
 
(801) 266-1333 Ext: 103



Print Demographics
Population 1-mi. 3-mi. 5-mi.
2009 Male Population 8,726 61,361 168,089
2009 Female Population 8,632 63,865 166,720
% 2009 Male Population 50.27% 49.00% 50.20%
% 2009 Female Population 49.73% 51.00% 49.80%
2009 Total Adult Population 13,487 96,253 260,795
2009 Total Daytime Population 16,456 173,205 408,822
2009 Total Daytime Work Population 6,059 95,241 221,139
2009 Median Age Total Population 33 30 31
2009 Median Age Adult Population 42 38 37
2009 Age 0-5 1,218 9,368 25,815
2009 Age 6-13 1,758 13,289 32,936
2009 Age 14-17 895 6,316 15,261
2009 Age 18-20 1,788 12,305 22,879
2009 Age 21-24 1,191 10,317 28,034
2009 Age 25-29 1,006 9,120 32,080
2009 Age 30-34 1,032 8,550 30,484
2009 Age 35-39 1,088 8,747 26,927
2009 Age 40-44 1,158 8,833 24,258
2009 Age 45-49 1,162 8,105 21,273
2009 Age 50-54 1,034 6,938 18,255
2009 Age 55-59 843 5,728 14,982
2009 Age 60-64 761 4,941 12,134
2009 Age 65-69 604 3,762 9,082
2009 Age 70-74 512 3,150 7,200
2009 Age 75-79 449 2,270 5,389
2009 Age 80-84 400 1,816 4,069
2009 Age 85+ 460 1,670 3,749
% 2009 Age 0-5 7.02% 7.48% 7.71%
% 2009 Age 6-13 10.13% 10.61% 9.84%
% 2009 Age 14-17 5.16% 5.04% 4.56%
% 2009 Age 18-20 10.30% 9.83% 6.83%
% 2009 Age 21-24 6.86% 8.24% 8.37%
% 2009 Age 25-29 5.80% 7.28% 9.58%
% 2009 Age 30-34 5.95% 6.83% 9.10%
% 2009 Age 35-39 6.27% 6.99% 8.04%
% 2009 Age 40-44 6.67% 7.05% 7.25%
% 2009 Age 45-49 6.69% 6.47% 6.35%
% 2009 Age 50-54 5.96% 5.54% 5.45%
% 2009 Age 55-59 4.86% 4.57% 4.47%
% 2009 Age 60-64 4.38% 3.95% 3.62%
% 2009 Age 65-69 3.48% 3.00% 2.71%
% 2009 Age 70-74 2.95% 2.52% 2.15%
% 2009 Age 75-79 2.59% 1.81% 1.61%
% 2009 Age 80-84 2.30% 1.45% 1.22%
% 2009 Age 85+ 2.65% 1.33% 1.12%
2009 White Population 198 8,923 73,698
2009 Black Population 16,816 110,656 236,712
2009 Asian/Hawaiian/Pacific Islander 104 2,836 9,648
2009 American Indian/Alaska Native 33 282 1,195
2009 Other Population (Incl 2+ Races) 208 2,529 13,556
2009 Hispanic Population 182 3,198 19,781
2009 Non-Hispanic Population 17,176 122,028 315,028
% 2009 White Population 1.14% 7.13% 22.01%
% 2009 Black Population 96.87% 88.37% 70.70%
% 2009 Asian/Hawaiian/Pacific Islander 0.60% 2.26% 2.88%
% 2009 American Indian/Alaska Native 0.19% 0.23% 0.36%
% 2009 Other Population (Incl 2+ Races) 1.20% 2.02% 4.05%
% 2009 Hispanic Population 1.05% 2.55% 5.91%
% 2009 Non-Hispanic Population 98.95% 97.45% 94.09%
2000 Non-Hispanic White 102 7,492 55,765
2000 Non-Hispanic Black 17,276 104,403 212,643
2000 Non-Hispanic Amer Indian/Alaska Native 28 210 622
2000 Non-Hispanic Asian 128 1,914 5,941
2000 Non-Hispanic Hawaiian/Pacific Islander n/a 79 121
2000 Non-Hispanic Some Other Race 49 151 540
2000 Non-Hispanic Two or More Races 59 1,126 3,051
% 2000 Non-Hispanic White 0.58% 6.49% 20.01%
% 2000 Non-Hispanic Black 97.93% 90.49% 76.30%
% 2000 Non-Hispanic Amer Indian/Alaska Native 0.16% 0.18% 0.22%
% 2000 Non-Hispanic Asian 0.73% 1.66% 2.13%
% 2000 Non-Hispanic Hawaiian/Pacific Islander 0.00% 0.07% 0.04%
% 2000 Non-Hispanic Some Other Race 0.28% 0.13% 0.19%
% 2000 Non-Hispanic Two or More Races 0.33% 0.98% 1.09%


Population Change 1-mi. 3-mi. 5-mi.
Total Employees n/a n/a n/a
Total Establishments n/a n/a n/a
2009 Total Population 17,358 125,226 334,808
2009 Total Households 5,700 40,699 123,863
Population Change 1990-2009 170 8,216 58,115
Household Change 1990-2009 -474 499 19,632
% Population Change 1990-2009 0.99% 7.02% 21.00%
% Household Change 1990-2009 -7.68% 1.24% 18.84%
Population Change 2000-2009 -341 8,117 44,781
Household Change 2000-2009 -495 876 13,589
% Population Change 2000-2009 -1.93% 6.93% 15.44%
% Households Change 2000-2009 -7.99% 2.20% 12.32%


Housing 1-mi. 3-mi. 5-mi.
2000 Total Housing Units 6,967 45,381 123,212
2000 Occupied Housing Units 6,217 39,801 110,253
2000 Owner Occupied Housing Units 2,696 15,300 43,487
2000 Renter Occupied Housing Units 3,521 24,501 66,766
2000 Vacant Housing Units 750 5,580 12,960
% 2000 Occupied Housing Units 89.23% 87.70% 89.48%
% 2000 Owner Occupied Housing Units 38.70% 33.71% 35.29%
% 2000 Renter Occupied Housing Units 50.54% 53.99% 54.19%
% 2000 Vacant Housing Units 10.77% 12.30% 10.52%


Income 1-mi. 3-mi. 5-mi.
2009 Median Household Income $38,257 $32,165 $39,729
2009 Per Capita Income $18,574 $16,352 $22,647
2009 Average Household Income $56,562 $50,312 $61,216
2009 Household Income < $10,000 819 7,065 16,010
2009 Household Income $10,000-$14,999 327 3,205 7,939
2009 Household Income $15,000-$19,999 375 3,057 8,064
2009 Household Income $20,000-$24,999 346 3,069 7,886
2009 Household Income $25,000-$29,999 427 2,790 7,467
2009 Household Income $30,000-$34,999 361 2,688 8,025
2009 Household Income $35,000-$39,999 300 2,199 6,915
2009 Household Income $40,000-$44,999 335 2,182 7,045
2009 Household Income $45,000-$49,999 304 2,077 7,164
2009 Household Income $50,000-$59,999 519 3,731 11,443
2009 Household Income $60,000-$74,999 565 3,683 11,847
2009 Household Income $75,000-$99,999 642 2,983 12,643
2009 Household Income $100,000-$124,999 166 811 4,933
2009 Household Income $125,000-$149,999 89 471 2,989
2009 Household Income $150,000-$199,999 45 289 1,524
2009 Household Income $200,000-$249,999 11 116 456
2009 Household Income $250,000-$499,999 68 283 1,476
2009 Household Income $500,000+ 2 2 38
2009 Household Income $200,000+ 81 401 1,970
% 2009 Household Income < $10,000 14.37% 17.36% 12.93%
% 2009 Household Income $10,000-$14,999 5.74% 7.87% 6.41%
% 2009 Household Income $15,000-$19,999 6.58% 7.51% 6.51%
% 2009 Household Income $20,000-$24,999 6.07% 7.54% 6.37%
% 2009 Household Income $25,000-$29,999 7.49% 6.85% 6.03%
% 2009 Household Income $30,000-$34,999 6.33% 6.60% 6.48%
% 2009 Household Income $35,000-$39,999 5.26% 5.40% 5.58%
% 2009 Household Income $40,000-$44,999 5.88% 5.36% 5.69%
% 2009 Household Income $45,000-$49,999 5.33% 5.10% 5.78%
% 2009 Household Income $50,000-$59,999 9.10% 9.17% 9.24%
% 2009 Household Income $60,000-$74,999 9.91% 9.05% 9.56%
% 2009 Household Income $75,000-$99,999 11.26% 7.33% 10.21%
% 2009 Household Income $100,000-$124,999 2.91% 1.99% 3.98%
% 2009 Household Income $125,000-$149,999 1.56% 1.16% 2.41%
% 2009 Household Income $150,000-$199,999 0.79% 0.71% 1.23%
% 2009 Household Income $200,000-$249,999 0.19% 0.29% 0.37%
% 2009 Household Income $250,000-$499,999 1.19% 0.70% 1.19%
% 2009 Household Income $500,000+ 0.04% 0.00% 0.03%
% 2009 Household Income $200,000+ 1.42% 0.99% 1.59%


Retail Sales Volume 1-mi. 3-mi. 5-mi.
2009 Children/Infants Clothing Stores $2,161,241 $13,318,684 $44,334,981
2009 Jewelry Stores $1,653,635 $10,138,455 $33,355,929
2009 Mens Clothing Stores $3,514,639 $21,733,333 $69,472,505
2009 Shoe Stores $3,109,439 $19,380,871 $63,104,246
2009 Womens Clothing Stores $6,470,511 $40,493,702 $126,684,340
2009 Automobile Dealers $39,334,116 $248,228,078 $808,595,419
2009 Automotive Parts/Acc/Repair Stores $5,049,552 $31,456,965 $101,485,247
2009 Other Motor Vehicle Dealers $1,561,928 $9,678,559 $31,189,704
2009 Tire Dealers $1,326,628 $8,238,354 $26,859,168
2009 Hardware Stores $597,683 $3,615,083 $13,289,580
2009 Home Centers $4,467,636 $28,497,875 $89,208,289
2009 Nursery/Garden Centers $1,371,129 $8,478,977 $27,853,973
2009 Outdoor Power Equipment Stores $479,944 $3,118,737 $9,934,783
2009 Paint/Wallpaper Stores $173,637 $1,111,950 $3,424,656
2009 Appliance/TV/Other Electronics Stores $3,861,353 $23,850,365 $77,612,001
2009 Camera/Photographic Supplies Stores $647,716 $4,044,586 $13,002,832
2009 Computer/Software Stores $2,010,894 $12,689,221 $40,150,148
2009 Beer/Wine/Liquor Stores $2,384,549 $14,706,817 $48,538,630
2009 Convenience/Specialty Food Stores $3,013,917 $21,839,723 $92,086,892
2009 Restaurant Expenditures $11,841,216 $84,360,278 $396,751,363
2009 Supermarkets/Other Grocery excl Conv $28,162,854 $176,342,453 $566,447,644
2009 Furniture Stores $3,979,306 $24,822,058 $80,176,266
2009 Home Furnishings Stores $2,567,233 $15,704,262 $51,226,323
2009 Gen Merch/Appliance/Furniture Stores $36,048,170 $224,471,630 $720,560,905
2009 Gasoline Stations w/ Convenience Stores $22,899,313 $144,553,260 $473,293,836
2009 Other Gasoline Stations $19,885,396 $122,713,544 $381,206,950
2009 Department Stores excl Leased Depts $39,909,519 $248,321,992 $798,172,900
2009 General Merchandise Stores $32,068,861 $199,649,567 $640,384,627
2009 Other Health/Personal Care Stores $2,646,794 $16,650,687 $53,279,339
2009 Pharmacies/Drug Stores $13,725,445 $85,886,674 $274,288,975
2009 Pet/Pet Supplies Stores $1,998,159 $12,627,149 $40,037,418
2009 Book/Periodical/Music Stores $976,698 $6,054,742 $16,942,951
2009 Hobby/Toy/Game Stores $897,263 $6,048,092 $17,460,787
2009 Musical Instrument/Supplies Stores $353,492 $2,216,026 $7,213,484
2009 Sewing/Needlework/Piece Goods Stores $155,894 $966,017 $2,857,170
2009 Sporting Goods Stores $1,978,108 $11,424,120 $40,557,664
2009 Video Tape Stores - Retail $319,341 $1,988,983 $6,448,414




11/3/2009
Link directly to this listing or embed it on your website! More Details Link Embed


The information above has been obtained from sources believed reliable. While we do not doubt its accuracy we have not verified it and make no guarantee, warranty or representation about it. It is your responsibility to independently confirm its accuracy and completeness. Any projections, opinions, assumptions, or estimates used are for example only and do not represent the current or future performance of the property. The value of this transaction to you depends on tax and other factors which should be evaluated by your tax, financial, and legal advisors. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for your needs.