Back to Listing Profile
  5151 Hilltop Drive
 Property ID: 16451622  
5151 Hilltop Drive
Union City, GA 30291
County: Fulton
 
(801) 266-1333 Ext: 103



Print Demographics
Population 1-mi. 3-mi. 5-mi.
2009 Male Population 3,398 17,368 44,423
2009 Female Population 3,603 18,710 49,774
% 2009 Male Population 48.54% 48.14% 47.16%
% 2009 Female Population 51.46% 51.86% 52.84%
2009 Total Adult Population 4,873 25,608 67,885
2009 Total Daytime Population 3,472 35,757 79,630
2009 Total Daytime Work Population 1,083 13,955 28,963
2009 Median Age Total Population 30 31 33
2009 Median Age Adult Population 39 40 42
2009 Age 0-5 731 3,599 8,593
2009 Age 6-13 971 4,708 11,948
2009 Age 14-17 425 2,164 5,771
2009 Age 18-20 291 1,535 4,067
2009 Age 21-24 351 1,886 5,096
2009 Age 25-29 550 2,835 6,753
2009 Age 30-34 624 2,982 6,940
2009 Age 35-39 569 2,759 6,722
2009 Age 40-44 587 2,906 7,348
2009 Age 45-49 517 2,802 7,846
2009 Age 50-54 433 2,479 7,195
2009 Age 55-59 338 1,756 4,974
2009 Age 60-64 202 1,225 3,461
2009 Age 65-69 138 837 2,353
2009 Age 70-74 96 551 1,555
2009 Age 75-79 70 461 1,476
2009 Age 80-84 65 335 1,059
2009 Age 85+ 41 261 1,040
% 2009 Age 0-5 10.44% 9.97% 9.12%
% 2009 Age 6-13 13.87% 13.05% 12.68%
% 2009 Age 14-17 6.07% 6.00% 6.13%
% 2009 Age 18-20 4.16% 4.25% 4.32%
% 2009 Age 21-24 5.02% 5.23% 5.41%
% 2009 Age 25-29 7.86% 7.86% 7.17%
% 2009 Age 30-34 8.92% 8.26% 7.37%
% 2009 Age 35-39 8.13% 7.65% 7.14%
% 2009 Age 40-44 8.39% 8.05% 7.80%
% 2009 Age 45-49 7.39% 7.77% 8.33%
% 2009 Age 50-54 6.19% 6.87% 7.64%
% 2009 Age 55-59 4.83% 4.87% 5.28%
% 2009 Age 60-64 2.89% 3.40% 3.67%
% 2009 Age 65-69 1.97% 2.32% 2.50%
% 2009 Age 70-74 1.37% 1.53% 1.65%
% 2009 Age 75-79 1.00% 1.28% 1.57%
% 2009 Age 80-84 0.93% 0.93% 1.12%
% 2009 Age 85+ 0.59% 0.72% 1.10%
2009 White Population 2,141 9,596 22,105
2009 Black Population 4,065 23,066 65,879
2009 Asian/Hawaiian/Pacific Islander 115 491 1,007
2009 American Indian/Alaska Native 19 163 327
2009 Other Population (Incl 2+ Races) 660 2,762 4,880
2009 Hispanic Population 1,076 4,029 6,422
2009 Non-Hispanic Population 5,925 32,050 87,776
% 2009 White Population 30.59% 26.60% 23.47%
% 2009 Black Population 58.07% 63.93% 69.94%
% 2009 Asian/Hawaiian/Pacific Islander 1.64% 1.36% 1.07%
% 2009 American Indian/Alaska Native 0.27% 0.45% 0.35%
% 2009 Other Population (Incl 2+ Races) 9.43% 7.66% 5.18%
% 2009 Hispanic Population 15.37% 11.17% 6.82%
% 2009 Non-Hispanic Population 84.63% 88.83% 93.18%
2000 Non-Hispanic White 1,035 4,493 10,366
2000 Non-Hispanic Black 2,524 12,781 37,247
2000 Non-Hispanic Amer Indian/Alaska Native 13 68 115
2000 Non-Hispanic Asian 3 222 507
2000 Non-Hispanic Hawaiian/Pacific Islander n/a 3 11
2000 Non-Hispanic Some Other Race 8 32 35
2000 Non-Hispanic Two or More Races 118 584 1,008
% 2000 Non-Hispanic White 27.97% 24.71% 21.03%
% 2000 Non-Hispanic Black 68.20% 70.29% 75.57%
% 2000 Non-Hispanic Amer Indian/Alaska Native 0.35% 0.37% 0.23%
% 2000 Non-Hispanic Asian 0.08% 1.22% 1.03%
% 2000 Non-Hispanic Hawaiian/Pacific Islander 0.00% 0.02% 0.02%
% 2000 Non-Hispanic Some Other Race 0.22% 0.18% 0.07%
% 2000 Non-Hispanic Two or More Races 3.19% 3.21% 2.05%


Population Change 1-mi. 3-mi. 5-mi.
Total Employees n/a n/a n/a
Total Establishments n/a n/a n/a
2009 Total Population 7,000 36,078 94,198
2009 Total Households 2,445 12,707 32,892
Population Change 1990-2009 3,321 19,164 49,481
Household Change 1990-2009 1,026 6,271 16,649
% Population Change 1990-2009 90.27% 113.30% 110.65%
% Household Change 1990-2009 72.30% 97.44% 102.50%
Population Change 2000-2009 2,962 16,612 43,086
Household Change 2000-2009 936 5,384 14,280
% Population Change 2000-2009 73.35% 85.34% 84.30%
% Households Change 2000-2009 62.03% 73.52% 76.72%


Housing 1-mi. 3-mi. 5-mi.
2000 Total Housing Units 1,619 7,851 19,769
2000 Occupied Housing Units 1,533 7,361 18,697
2000 Owner Occupied Housing Units 958 4,051 11,343
2000 Renter Occupied Housing Units 575 3,310 7,353
2000 Vacant Housing Units 86 490 1,072
% 2000 Occupied Housing Units 94.69% 93.76% 94.58%
% 2000 Owner Occupied Housing Units 59.17% 51.60% 57.38%
% 2000 Renter Occupied Housing Units 35.52% 42.16% 37.20%
% 2000 Vacant Housing Units 5.31% 6.24% 5.42%


Income 1-mi. 3-mi. 5-mi.
2009 Median Household Income $38,372 $39,458 $41,284
2009 Per Capita Income $15,951 $17,196 $18,499
2009 Average Household Income $45,668 $48,822 $52,979
2009 Household Income < $10,000 170 787 2,026
2009 Household Income $10,000-$14,999 139 580 1,536
2009 Household Income $15,000-$19,999 160 769 1,950
2009 Household Income $20,000-$24,999 139 912 2,097
2009 Household Income $25,000-$29,999 149 889 2,069
2009 Household Income $30,000-$34,999 226 1,165 2,745
2009 Household Income $35,000-$39,999 358 1,404 3,157
2009 Household Income $40,000-$44,999 416 1,563 3,369
2009 Household Income $45,000-$49,999 246 1,275 3,059
2009 Household Income $50,000-$59,999 256 1,597 4,244
2009 Household Income $60,000-$74,999 102 910 3,870
2009 Household Income $75,000-$99,999 65 424 1,506
2009 Household Income $100,000-$124,999 15 287 666
2009 Household Income $125,000-$149,999 2 80 349
2009 Household Income $150,000-$199,999 4 51 151
2009 Household Income $200,000-$249,999 1 2 18
2009 Household Income $250,000-$499,999 1 13 79
2009 Household Income $500,000+ n/a n/a 1
2009 Household Income $200,000+ 1 15 98
% 2009 Household Income < $10,000 6.94% 6.19% 6.16%
% 2009 Household Income $10,000-$14,999 5.68% 4.56% 4.67%
% 2009 Household Income $15,000-$19,999 6.53% 6.05% 5.93%
% 2009 Household Income $20,000-$24,999 5.68% 7.18% 6.38%
% 2009 Household Income $25,000-$29,999 6.08% 7.00% 6.29%
% 2009 Household Income $30,000-$34,999 9.23% 9.17% 8.35%
% 2009 Household Income $35,000-$39,999 14.62% 11.05% 9.60%
% 2009 Household Income $40,000-$44,999 16.99% 12.30% 10.24%
% 2009 Household Income $45,000-$49,999 10.04% 10.03% 9.30%
% 2009 Household Income $50,000-$59,999 10.45% 12.57% 12.90%
% 2009 Household Income $60,000-$74,999 4.16% 7.16% 11.77%
% 2009 Household Income $75,000-$99,999 2.65% 3.34% 4.58%
% 2009 Household Income $100,000-$124,999 0.61% 2.26% 2.02%
% 2009 Household Income $125,000-$149,999 0.08% 0.63% 1.06%
% 2009 Household Income $150,000-$199,999 0.16% 0.40% 0.46%
% 2009 Household Income $200,000-$249,999 0.04% 0.02% 0.05%
% 2009 Household Income $250,000-$499,999 0.04% 0.10% 0.24%
% 2009 Household Income $500,000+ 0.00% 0.00% 0.00%
% 2009 Household Income $200,000+ 0.04% 0.12% 0.30%


Retail Sales Volume 1-mi. 3-mi. 5-mi.
2009 Children/Infants Clothing Stores $585,025 $3,320,357 $9,472,519
2009 Jewelry Stores $438,404 $2,494,221 $7,103,986
2009 Mens Clothing Stores $870,467 $4,915,464 $14,171,349
2009 Shoe Stores $826,280 $4,637,296 $13,288,996
2009 Womens Clothing Stores $1,618,863 $9,014,826 $25,962,247
2009 Automobile Dealers $12,757,528 $69,703,014 $192,037,461
2009 Automotive Parts/Acc/Repair Stores $1,416,236 $7,874,566 $22,198,969
2009 Other Motor Vehicle Dealers $402,588 $2,262,369 $6,481,479
2009 Tire Dealers $377,932 $2,112,780 $5,946,892
2009 Hardware Stores $176,477 $988,295 $2,779,311
2009 Home Centers $1,363,583 $7,298,209 $20,202,663
2009 Nursery/Garden Centers $401,212 $2,242,818 $6,269,962
2009 Outdoor Power Equipment Stores $199,683 $1,047,934 $2,756,579
2009 Paint/Wallpaper Stores $55,902 $296,863 $810,393
2009 Appliance/TV/Other Electronics Stores $980,122 $5,569,302 $16,053,274
2009 Camera/Photographic Supplies Stores $180,255 $998,870 $2,820,275
2009 Computer/Software Stores $571,910 $3,135,728 $8,826,754
2009 Beer/Wine/Liquor Stores $631,372 $3,577,090 $10,232,243
2009 Convenience/Specialty Food Stores $1,014,103 $6,497,291 $16,954,316
2009 Restaurant Expenditures $4,661,471 $29,633,792 $81,537,836
2009 Supermarkets/Other Grocery excl Conv $7,968,852 $44,019,556 $123,984,456
2009 Furniture Stores $1,113,314 $6,193,378 $17,493,363
2009 Home Furnishings Stores $618,373 $3,539,783 $10,259,841
2009 Gen Merch/Appliance/Furniture Stores $9,697,751 $54,079,091 $153,677,364
2009 Gasoline Stations w/ Convenience Stores $5,414,586 $31,364,679 $89,812,956
2009 Other Gasoline Stations $4,400,482 $24,867,389 $72,858,641
2009 Department Stores excl Leased Depts $10,677,874 $59,648,393 $169,730,640
2009 General Merchandise Stores $8,584,437 $47,885,715 $136,184,003
2009 Other Health/Personal Care Stores $809,716 $4,423,104 $12,252,547
2009 Pharmacies/Drug Stores $3,863,636 $21,316,184 $59,973,811
2009 Pet/Pet Supplies Stores $562,581 $3,084,623 $8,714,953
2009 Book/Periodical/Music Stores $117,495 $697,185 $2,362,999
2009 Hobby/Toy/Game Stores $403,062 $2,017,596 $5,161,409
2009 Musical Instrument/Supplies Stores $106,392 $587,673 $1,640,876
2009 Sewing/Needlework/Piece Goods Stores $27,850 $157,943 $483,296
2009 Sporting Goods Stores $274,815 $1,907,088 $6,284,847
2009 Video Tape Stores - Retail $88,472 $493,849 $1,398,664




10/29/2009
Link directly to this listing or embed it on your website! More Details Link Embed


The information above has been obtained from sources believed reliable. While we do not doubt its accuracy we have not verified it and make no guarantee, warranty or representation about it. It is your responsibility to independently confirm its accuracy and completeness. Any projections, opinions, assumptions, or estimates used are for example only and do not represent the current or future performance of the property. The value of this transaction to you depends on tax and other factors which should be evaluated by your tax, financial, and legal advisors. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for your needs.