Back to Listing Profile
  921 Lawton Street
 Property ID: 16448927  
921 Lawton Street
Atlanta, GA 30310
County: Fulton
 
(801) 266-1333 Ext: 103



Print Demographics
Population 1-mi. 3-mi. 5-mi.
2009 Male Population 7,413 58,376 168,908
2009 Female Population 8,095 64,607 167,466
% 2009 Male Population 47.80% 47.47% 50.21%
% 2009 Female Population 52.20% 52.53% 49.79%
2009 Total Adult Population 11,389 91,013 259,999
2009 Total Daytime Population 16,000 166,668 408,588
2009 Total Daytime Work Population 6,475 88,388 217,070
2009 Median Age Total Population 34 31 31
2009 Median Age Adult Population 42 40 37
2009 Age 0-5 1,226 10,559 26,365
2009 Age 6-13 1,925 14,562 34,158
2009 Age 14-17 968 6,849 15,852
2009 Age 18-20 706 9,558 23,385
2009 Age 21-24 875 8,160 27,578
2009 Age 25-29 1,069 8,846 31,287
2009 Age 30-34 1,073 8,846 29,731
2009 Age 35-39 1,133 8,906 26,718
2009 Age 40-44 1,246 8,953 24,360
2009 Age 45-49 1,208 8,169 21,628
2009 Age 50-54 1,065 7,075 18,484
2009 Age 55-59 841 5,757 15,177
2009 Age 60-64 670 4,742 12,059
2009 Age 65-69 514 3,551 9,056
2009 Age 70-74 376 2,923 7,223
2009 Age 75-79 275 2,139 5,398
2009 Age 80-84 185 1,764 4,134
2009 Age 85+ 153 1,624 3,780
% 2009 Age 0-5 7.91% 8.59% 7.84%
% 2009 Age 6-13 12.41% 11.84% 10.15%
% 2009 Age 14-17 6.24% 5.57% 4.71%
% 2009 Age 18-20 4.55% 7.77% 6.95%
% 2009 Age 21-24 5.64% 6.64% 8.20%
% 2009 Age 25-29 6.89% 7.19% 9.30%
% 2009 Age 30-34 6.92% 7.19% 8.84%
% 2009 Age 35-39 7.31% 7.24% 7.94%
% 2009 Age 40-44 8.03% 7.28% 7.24%
% 2009 Age 45-49 7.79% 6.64% 6.43%
% 2009 Age 50-54 6.87% 5.75% 5.50%
% 2009 Age 55-59 5.42% 4.68% 4.51%
% 2009 Age 60-64 4.32% 3.86% 3.59%
% 2009 Age 65-69 3.31% 2.89% 2.69%
% 2009 Age 70-74 2.42% 2.38% 2.15%
% 2009 Age 75-79 1.77% 1.74% 1.60%
% 2009 Age 80-84 1.19% 1.43% 1.23%
% 2009 Age 85+ 0.99% 1.32% 1.12%
2009 White Population 454 7,699 69,777
2009 Black Population 14,186 110,173 240,654
2009 Asian/Hawaiian/Pacific Islander 602 1,520 9,949
2009 American Indian/Alaska Native 35 340 1,205
2009 Other Population (Incl 2+ Races) 230 3,250 14,789
2009 Hispanic Population 233 4,016 22,070
2009 Non-Hispanic Population 15,275 118,967 314,304
% 2009 White Population 2.93% 6.26% 20.74%
% 2009 Black Population 91.48% 89.58% 71.54%
% 2009 Asian/Hawaiian/Pacific Islander 3.88% 1.24% 2.96%
% 2009 American Indian/Alaska Native 0.23% 0.28% 0.36%
% 2009 Other Population (Incl 2+ Races) 1.48% 2.64% 4.40%
% 2009 Hispanic Population 1.50% 3.27% 6.56%
% 2009 Non-Hispanic Population 98.50% 96.73% 93.44%
2000 Non-Hispanic White 385 6,257 51,952
2000 Non-Hispanic Black 13,750 104,082 217,322
2000 Non-Hispanic Amer Indian/Alaska Native 25 188 675
2000 Non-Hispanic Asian 473 1,214 6,216
2000 Non-Hispanic Hawaiian/Pacific Islander n/a 52 122
2000 Non-Hispanic Some Other Race 9 146 523
2000 Non-Hispanic Two or More Races 134 1,074 3,173
% 2000 Non-Hispanic White 2.61% 5.54% 18.56%
% 2000 Non-Hispanic Black 93.06% 92.10% 77.62%
% 2000 Non-Hispanic Amer Indian/Alaska Native 0.17% 0.17% 0.24%
% 2000 Non-Hispanic Asian 3.20% 1.07% 2.22%
% 2000 Non-Hispanic Hawaiian/Pacific Islander 0.00% 0.05% 0.04%
% 2000 Non-Hispanic Some Other Race 0.06% 0.13% 0.19%
% 2000 Non-Hispanic Two or More Races 0.91% 0.95% 1.13%


Population Change 1-mi. 3-mi. 5-mi.
Total Employees n/a n/a n/a
Total Establishments n/a n/a n/a
2009 Total Population 15,508 122,983 336,374
2009 Total Households 5,475 42,363 122,059
Population Change 1990-2009 566 6,275 54,825
Household Change 1990-2009 8 501 17,816
% Population Change 1990-2009 3.79% 5.38% 19.47%
% Household Change 1990-2009 0.15% 1.20% 17.09%
Population Change 2000-2009 412 7,639 42,826
Household Change 2000-2009 -164 567 12,807
% Population Change 2000-2009 2.73% 6.62% 14.59%
% Households Change 2000-2009 -2.91% 1.36% 11.72%


Housing 1-mi. 3-mi. 5-mi.
2000 Total Housing Units 6,369 47,757 122,105
2000 Occupied Housing Units 5,568 41,872 109,233
2000 Owner Occupied Housing Units 2,150 15,522 43,185
2000 Renter Occupied Housing Units 3,418 26,350 66,047
2000 Vacant Housing Units 801 5,885 12,873
% 2000 Occupied Housing Units 87.42% 87.68% 89.46%
% 2000 Owner Occupied Housing Units 33.76% 32.50% 35.37%
% 2000 Renter Occupied Housing Units 53.67% 55.18% 54.09%
% 2000 Vacant Housing Units 12.58% 12.32% 10.54%


Income 1-mi. 3-mi. 5-mi.
2009 Median Household Income $32,784 $32,066 $38,587
2009 Per Capita Income $18,740 $17,302 $21,181
2009 Average Household Income $53,082 $50,230 $58,371
2009 Household Income < $10,000 823 7,278 16,035
2009 Household Income $10,000-$14,999 373 3,278 7,898
2009 Household Income $15,000-$19,999 386 3,269 8,048
2009 Household Income $20,000-$24,999 416 3,145 7,959
2009 Household Income $25,000-$29,999 495 3,016 7,633
2009 Household Income $30,000-$34,999 439 2,889 8,215
2009 Household Income $35,000-$39,999 288 2,250 7,304
2009 Household Income $40,000-$44,999 373 2,322 7,241
2009 Household Income $45,000-$49,999 314 2,193 7,417
2009 Household Income $50,000-$59,999 476 3,553 11,708
2009 Household Income $60,000-$74,999 417 3,882 11,945
2009 Household Income $75,000-$99,999 345 3,162 11,380
2009 Household Income $100,000-$124,999 130 1,042 4,171
2009 Household Income $125,000-$149,999 66 498 2,376
2009 Household Income $150,000-$199,999 49 258 1,200
2009 Household Income $200,000-$249,999 13 75 366
2009 Household Income $250,000-$499,999 71 249 1,140
2009 Household Income $500,000+ 1 2 24
2009 Household Income $200,000+ 85 326 1,530
% 2009 Household Income < $10,000 15.03% 17.18% 13.14%
% 2009 Household Income $10,000-$14,999 6.81% 7.74% 6.47%
% 2009 Household Income $15,000-$19,999 7.05% 7.72% 6.59%
% 2009 Household Income $20,000-$24,999 7.60% 7.42% 6.52%
% 2009 Household Income $25,000-$29,999 9.04% 7.12% 6.25%
% 2009 Household Income $30,000-$34,999 8.02% 6.82% 6.73%
% 2009 Household Income $35,000-$39,999 5.26% 5.31% 5.98%
% 2009 Household Income $40,000-$44,999 6.81% 5.48% 5.93%
% 2009 Household Income $45,000-$49,999 5.74% 5.18% 6.08%
% 2009 Household Income $50,000-$59,999 8.69% 8.39% 9.59%
% 2009 Household Income $60,000-$74,999 7.62% 9.16% 9.79%
% 2009 Household Income $75,000-$99,999 6.30% 7.46% 9.32%
% 2009 Household Income $100,000-$124,999 2.37% 2.46% 3.42%
% 2009 Household Income $125,000-$149,999 1.21% 1.18% 1.95%
% 2009 Household Income $150,000-$199,999 0.89% 0.61% 0.98%
% 2009 Household Income $200,000-$249,999 0.24% 0.18% 0.30%
% 2009 Household Income $250,000-$499,999 1.30% 0.59% 0.93%
% 2009 Household Income $500,000+ 0.02% 0.00% 0.02%
% 2009 Household Income $200,000+ 1.55% 0.77% 1.25%


Retail Sales Volume 1-mi. 3-mi. 5-mi.
2009 Children/Infants Clothing Stores $1,950,480 $14,002,024 $41,993,527
2009 Jewelry Stores $1,494,809 $10,655,835 $31,624,453
2009 Mens Clothing Stores $3,254,537 $22,977,929 $66,223,347
2009 Shoe Stores $2,852,340 $20,432,820 $60,139,717
2009 Womens Clothing Stores $6,055,398 $42,838,130 $121,680,211
2009 Automobile Dealers $35,072,022 $256,550,994 $775,445,544
2009 Automotive Parts/Acc/Repair Stores $4,596,904 $32,922,089 $96,934,870
2009 Other Motor Vehicle Dealers $1,438,376 $10,201,012 $29,701,116
2009 Tire Dealers $1,197,227 $8,615,096 $25,618,886
2009 Hardware Stores $526,653 $3,725,190 $12,124,097
2009 Home Centers $4,123,304 $29,553,308 $85,950,949
2009 Nursery/Garden Centers $1,226,463 $8,830,307 $26,502,053
2009 Outdoor Power Equipment Stores $415,516 $3,122,933 $9,662,121
2009 Paint/Wallpaper Stores $159,292 $1,145,898 $3,320,421
2009 Appliance/TV/Other Electronics Stores $3,541,366 $25,214,393 $73,826,938
2009 Camera/Photographic Supplies Stores $592,600 $4,235,378 $12,422,917
2009 Computer/Software Stores $1,850,764 $13,283,343 $38,615,893
2009 Beer/Wine/Liquor Stores $2,166,992 $15,480,756 $46,011,864
2009 Convenience/Specialty Food Stores $2,949,020 $22,909,405 $86,255,896
2009 Restaurant Expenditures $11,101,849 $89,887,451 $365,654,749
2009 Supermarkets/Other Grocery excl Conv $25,743,268 $184,465,330 $541,827,027
2009 Furniture Stores $3,625,731 $26,003,912 $76,601,443
2009 Home Furnishings Stores $2,363,220 $16,618,414 $48,449,007
2009 Gen Merch/Appliance/Furniture Stores $33,084,846 $235,838,133 $688,250,458
2009 Gasoline Stations w/ Convenience Stores $21,778,505 $153,414,331 $450,189,996
2009 Other Gasoline Stations $18,829,487 $130,504,936 $363,934,109
2009 Department Stores excl Leased Depts $36,626,211 $261,052,525 $762,077,391
2009 General Merchandise Stores $29,459,116 $209,834,213 $611,649,006
2009 Other Health/Personal Care Stores $2,394,484 $17,273,438 $51,125,971
2009 Pharmacies/Drug Stores $12,568,430 $89,812,382 $262,554,898
2009 Pet/Pet Supplies Stores $1,844,537 $13,238,560 $38,484,486
2009 Book/Periodical/Music Stores $997,476 $6,661,643 $16,478,552
2009 Hobby/Toy/Game Stores $805,744 $5,967,123 $17,420,826
2009 Musical Instrument/Supplies Stores $318,277 $2,307,753 $6,900,952
2009 Sewing/Needlework/Piece Goods Stores $153,246 $1,040,968 $2,747,814
2009 Sporting Goods Stores $1,829,996 $12,552,116 $37,141,508
2009 Video Tape Stores - Retail $290,864 $2,086,169 $6,154,499




10/27/2009
Link directly to this listing or embed it on your website! More Details Link Embed


The information above has been obtained from sources believed reliable. While we do not doubt its accuracy we have not verified it and make no guarantee, warranty or representation about it. It is your responsibility to independently confirm its accuracy and completeness. Any projections, opinions, assumptions, or estimates used are for example only and do not represent the current or future performance of the property. The value of this transaction to you depends on tax and other factors which should be evaluated by your tax, financial, and legal advisors. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for your needs.