Back to Listing Profile
  1364 Wichita Drive
 Property ID: 16448923  
1364 Wichita Drive
Atlanta, GA 30311
County: Fulton
 
(801) 266-1333 Ext: 103



Print Demographics
Population 1-mi. 3-mi. 5-mi.
2009 Male Population 5,622 49,609 145,230
2009 Female Population 6,577 58,523 152,945
% 2009 Male Population 46.09% 45.88% 48.71%
% 2009 Female Population 53.91% 54.12% 51.29%
2009 Total Adult Population 8,971 79,553 222,768
2009 Total Daytime Population 10,388 107,034 351,584
2009 Total Daytime Work Population 3,715 39,685 173,453
2009 Median Age Total Population 34 32 30
2009 Median Age Adult Population 43 41 39
2009 Age 0-5 1,035 9,381 25,837
2009 Age 6-13 1,486 13,100 34,134
2009 Age 14-17 706 6,099 15,436
2009 Age 18-20 533 7,833 21,882
2009 Age 21-24 645 6,670 21,651
2009 Age 25-29 850 7,219 23,550
2009 Age 30-34 852 7,078 22,563
2009 Age 35-39 859 7,293 21,822
2009 Age 40-44 895 7,707 21,130
2009 Age 45-49 929 7,372 19,428
2009 Age 50-54 845 6,411 17,033
2009 Age 55-59 756 5,578 14,272
2009 Age 60-64 644 4,729 11,487
2009 Age 65-69 452 3,491 8,615
2009 Age 70-74 275 2,795 6,765
2009 Age 75-79 208 2,112 5,167
2009 Age 80-84 129 1,706 3,883
2009 Age 85+ 100 1,560 3,520
% 2009 Age 0-5 8.48% 8.68% 8.67%
% 2009 Age 6-13 12.18% 12.11% 11.45%
% 2009 Age 14-17 5.79% 5.64% 5.18%
% 2009 Age 18-20 4.37% 7.24% 7.34%
% 2009 Age 21-24 5.29% 6.17% 7.26%
% 2009 Age 25-29 6.97% 6.68% 7.90%
% 2009 Age 30-34 6.98% 6.55% 7.57%
% 2009 Age 35-39 7.04% 6.74% 7.32%
% 2009 Age 40-44 7.34% 7.13% 7.09%
% 2009 Age 45-49 7.62% 6.82% 6.52%
% 2009 Age 50-54 6.93% 5.93% 5.71%
% 2009 Age 55-59 6.20% 5.16% 4.79%
% 2009 Age 60-64 5.28% 4.37% 3.85%
% 2009 Age 65-69 3.71% 3.23% 2.89%
% 2009 Age 70-74 2.25% 2.58% 2.27%
% 2009 Age 75-79 1.71% 1.95% 1.73%
% 2009 Age 80-84 1.06% 1.58% 1.30%
% 2009 Age 85+ 0.82% 1.44% 1.18%
2009 White Population 368 6,685 37,443
2009 Black Population 11,568 97,015 239,951
2009 Asian/Hawaiian/Pacific Islander 22 1,167 6,795
2009 American Indian/Alaska Native 37 312 975
2009 Other Population (Incl 2+ Races) 204 2,955 13,010
2009 Hispanic Population 164 3,724 19,552
2009 Non-Hispanic Population 12,035 104,408 278,622
% 2009 White Population 3.02% 6.18% 12.56%
% 2009 Black Population 94.83% 89.72% 80.47%
% 2009 Asian/Hawaiian/Pacific Islander 0.18% 1.08% 2.28%
% 2009 American Indian/Alaska Native 0.30% 0.29% 0.33%
% 2009 Other Population (Incl 2+ Races) 1.67% 2.73% 4.36%
% 2009 Hispanic Population 1.34% 3.44% 6.56%
% 2009 Non-Hispanic Population 98.66% 96.56% 93.44%
2000 Non-Hispanic White 301 5,583 28,735
2000 Non-Hispanic Black 11,029 91,047 217,809
2000 Non-Hispanic Amer Indian/Alaska Native 40 151 563
2000 Non-Hispanic Asian 75 870 4,435
2000 Non-Hispanic Hawaiian/Pacific Islander n/a 1 109
2000 Non-Hispanic Some Other Race 18 128 507
2000 Non-Hispanic Two or More Races 113 892 2,511
% 2000 Non-Hispanic White 2.60% 5.66% 11.28%
% 2000 Non-Hispanic Black 95.27% 92.27% 85.53%
% 2000 Non-Hispanic Amer Indian/Alaska Native 0.35% 0.15% 0.22%
% 2000 Non-Hispanic Asian 0.65% 0.88% 1.74%
% 2000 Non-Hispanic Hawaiian/Pacific Islander 0.00% 0.00% 0.04%
% 2000 Non-Hispanic Some Other Race 0.16% 0.13% 0.20%
% 2000 Non-Hispanic Two or More Races 0.98% 0.90% 0.99%


Population Change 1-mi. 3-mi. 5-mi.
Total Employees n/a n/a n/a
Total Establishments n/a n/a n/a
2009 Total Population 12,199 108,132 298,175
2009 Total Households 4,179 37,517 100,730
Population Change 1990-2009 -327 5,863 42,156
Household Change 1990-2009 18 230 9,712
% Population Change 1990-2009 -2.61% 5.73% 16.47%
% Household Change 1990-2009 0.43% 0.62% 10.67%
Population Change 2000-2009 532 7,108 30,950
Household Change 2000-2009 -45 494 6,727
% Population Change 2000-2009 4.56% 7.04% 11.58%
% Households Change 2000-2009 -1.07% 1.33% 7.16%


Housing 1-mi. 3-mi. 5-mi.
2000 Total Housing Units 4,555 40,998 104,216
2000 Occupied Housing Units 4,182 37,043 93,952
2000 Owner Occupied Housing Units 2,354 16,390 38,257
2000 Renter Occupied Housing Units 1,828 20,653 55,695
2000 Vacant Housing Units 372 3,955 10,264
% 2000 Occupied Housing Units 91.81% 90.35% 90.15%
% 2000 Owner Occupied Housing Units 51.69% 39.98% 36.71%
% 2000 Renter Occupied Housing Units 40.14% 50.38% 53.44%
% 2000 Vacant Housing Units 8.17% 9.65% 9.85%


Income 1-mi. 3-mi. 5-mi.
2009 Median Household Income $37,232 $35,028 $35,507
2009 Per Capita Income $18,175 $18,471 $17,997
2009 Average Household Income $53,055 $53,236 $53,272
2009 Household Income < $10,000 492 5,211 14,282
2009 Household Income $10,000-$14,999 223 2,519 6,946
2009 Household Income $15,000-$19,999 278 2,717 7,096
2009 Household Income $20,000-$24,999 347 2,717 7,351
2009 Household Income $25,000-$29,999 327 2,826 6,867
2009 Household Income $30,000-$34,999 305 2,754 7,165
2009 Household Income $35,000-$39,999 262 2,376 6,472
2009 Household Income $40,000-$44,999 236 2,341 6,171
2009 Household Income $45,000-$49,999 199 2,256 6,033
2009 Household Income $50,000-$59,999 401 3,282 9,321
2009 Household Income $60,000-$74,999 566 3,722 9,591
2009 Household Income $75,000-$99,999 337 3,002 8,156
2009 Household Income $100,000-$124,999 94 821 2,552
2009 Household Income $125,000-$149,999 52 458 1,238
2009 Household Income $150,000-$199,999 22 241 699
2009 Household Income $200,000-$249,999 10 57 200
2009 Household Income $250,000-$499,999 27 214 577
2009 Household Income $500,000+ n/a 2 11
2009 Household Income $200,000+ 36 273 788
% 2009 Household Income < $10,000 11.78% 13.89% 14.18%
% 2009 Household Income $10,000-$14,999 5.34% 6.71% 6.90%
% 2009 Household Income $15,000-$19,999 6.65% 7.24% 7.04%
% 2009 Household Income $20,000-$24,999 8.31% 7.24% 7.30%
% 2009 Household Income $25,000-$29,999 7.83% 7.53% 6.82%
% 2009 Household Income $30,000-$34,999 7.30% 7.34% 7.11%
% 2009 Household Income $35,000-$39,999 6.27% 6.33% 6.43%
% 2009 Household Income $40,000-$44,999 5.65% 6.24% 6.13%
% 2009 Household Income $45,000-$49,999 4.76% 6.01% 5.99%
% 2009 Household Income $50,000-$59,999 9.60% 8.75% 9.25%
% 2009 Household Income $60,000-$74,999 13.55% 9.92% 9.52%
% 2009 Household Income $75,000-$99,999 8.07% 8.00% 8.10%
% 2009 Household Income $100,000-$124,999 2.25% 2.19% 2.53%
% 2009 Household Income $125,000-$149,999 1.24% 1.22% 1.23%
% 2009 Household Income $150,000-$199,999 0.53% 0.64% 0.69%
% 2009 Household Income $200,000-$249,999 0.24% 0.15% 0.20%
% 2009 Household Income $250,000-$499,999 0.65% 0.57% 0.57%
% 2009 Household Income $500,000+ 0.00% 0.01% 0.01%
% 2009 Household Income $200,000+ 0.86% 0.73% 0.78%


Retail Sales Volume 1-mi. 3-mi. 5-mi.
2009 Children/Infants Clothing Stores $1,484,775 $12,855,626 $32,631,627
2009 Jewelry Stores $1,118,830 $9,685,730 $24,632,541
2009 Mens Clothing Stores $2,429,845 $20,966,022 $52,488,750
2009 Shoe Stores $2,189,045 $18,938,482 $47,526,529
2009 Womens Clothing Stores $4,577,944 $39,536,534 $98,191,697
2009 Automobile Dealers $27,303,527 $240,186,074 $618,028,206
2009 Automotive Parts/Acc/Repair Stores $3,483,456 $30,314,782 $76,909,423
2009 Other Motor Vehicle Dealers $1,078,923 $9,333,853 $23,474,566
2009 Tire Dealers $912,109 $7,937,896 $20,211,395
2009 Hardware Stores $371,890 $3,272,474 $8,725,364
2009 Home Centers $3,130,970 $27,531,408 $69,908,141
2009 Nursery/Garden Centers $926,365 $8,085,305 $20,772,775
2009 Outdoor Power Equipment Stores $328,735 $2,975,863 $7,910,138
2009 Paint/Wallpaper Stores $120,839 $1,068,403 $2,731,276
2009 Appliance/TV/Other Electronics Stores $2,683,387 $23,143,294 $58,066,337
2009 Camera/Photographic Supplies Stores $448,477 $3,902,622 $9,878,312
2009 Computer/Software Stores $1,420,537 $12,377,166 $31,159,498
2009 Beer/Wine/Liquor Stores $1,639,029 $14,181,432 $35,886,635
2009 Convenience/Specialty Food Stores $2,441,138 $19,316,943 $60,266,062
2009 Restaurant Expenditures $10,107,692 $80,572,671 $246,364,411
2009 Supermarkets/Other Grocery excl Conv $19,577,272 $170,542,397 $431,821,132
2009 Furniture Stores $2,761,648 $24,015,782 $60,804,566
2009 Home Furnishings Stores $1,741,156 $14,995,295 $37,735,081
2009 Gen Merch/Appliance/Furniture Stores $25,004,735 $216,953,489 $546,981,005
2009 Gasoline Stations w/ Convenience Stores $16,131,523 $136,949,366 $351,552,233
2009 Other Gasoline Stations $13,690,389 $117,632,433 $291,286,181
2009 Department Stores excl Leased Depts $27,688,123 $240,096,783 $605,047,340
2009 General Merchandise Stores $22,243,086 $192,937,704 $486,176,432
2009 Other Health/Personal Care Stores $1,824,379 $16,005,493 $40,952,342
2009 Pharmacies/Drug Stores $9,500,094 $82,785,374 $209,692,299
2009 Pet/Pet Supplies Stores $1,420,551 $12,364,232 $31,038,168
2009 Book/Periodical/Music Stores $715,495 $5,998,098 $13,913,415
2009 Hobby/Toy/Game Stores $619,977 $5,714,233 $15,173,361
2009 Musical Instrument/Supplies Stores $245,769 $2,147,807 $5,479,185
2009 Sewing/Needlework/Piece Goods Stores $109,853 $935,277 $2,253,741
2009 Sporting Goods Stores $1,315,314 $10,917,771 $26,764,582
2009 Video Tape Stores - Retail $221,770 $1,926,338 $4,873,004




10/27/2009
Link directly to this listing or embed it on your website! More Details Link Embed


The information above has been obtained from sources believed reliable. While we do not doubt its accuracy we have not verified it and make no guarantee, warranty or representation about it. It is your responsibility to independently confirm its accuracy and completeness. Any projections, opinions, assumptions, or estimates used are for example only and do not represent the current or future performance of the property. The value of this transaction to you depends on tax and other factors which should be evaluated by your tax, financial, and legal advisors. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for your needs.