Back to Listing Profile
  395 Enota Place
 Property ID: 16434912  
395 Enota Place
Atlanta, GA 30310
County: Fulton
 
(801) 266-1333 Ext: 103



Print Demographics
Population 1-mi. 3-mi. 5-mi.
2009 Male Population 7,297 60,752 166,761
2009 Female Population 8,502 63,252 165,380
% 2009 Male Population 46.19% 48.99% 50.21%
% 2009 Female Population 53.81% 51.01% 49.79%
2009 Total Adult Population 12,007 95,346 258,893
2009 Total Daytime Population 14,599 168,003 402,961
2009 Total Daytime Work Population 4,886 90,952 218,001
2009 Median Age Total Population 36 30 31
2009 Median Age Adult Population 45 39 37
2009 Age 0-5 1,181 9,265 25,535
2009 Age 6-13 1,721 13,153 32,560
2009 Age 14-17 891 6,238 15,153
2009 Age 18-20 716 12,242 22,799
2009 Age 21-24 914 10,224 27,818
2009 Age 25-29 977 8,985 31,638
2009 Age 30-34 1,024 8,426 30,075
2009 Age 35-39 1,079 8,625 26,684
2009 Age 40-44 1,135 8,702 24,081
2009 Age 45-49 1,136 7,990 21,131
2009 Age 50-54 1,017 6,886 18,173
2009 Age 55-59 840 5,680 14,937
2009 Age 60-64 760 4,970 12,138
2009 Age 65-69 603 3,765 9,065
2009 Age 70-74 510 3,126 7,181
2009 Age 75-79 441 2,242 5,379
2009 Age 80-84 398 1,811 4,058
2009 Age 85+ 457 1,673 3,735
% 2009 Age 0-5 7.47% 7.47% 7.69%
% 2009 Age 6-13 10.89% 10.61% 9.80%
% 2009 Age 14-17 5.64% 5.03% 4.56%
% 2009 Age 18-20 4.53% 9.87% 6.86%
% 2009 Age 21-24 5.78% 8.24% 8.38%
% 2009 Age 25-29 6.18% 7.25% 9.53%
% 2009 Age 30-34 6.48% 6.79% 9.05%
% 2009 Age 35-39 6.83% 6.96% 8.03%
% 2009 Age 40-44 7.18% 7.02% 7.25%
% 2009 Age 45-49 7.19% 6.44% 6.36%
% 2009 Age 50-54 6.44% 5.55% 5.47%
% 2009 Age 55-59 5.32% 4.58% 4.50%
% 2009 Age 60-64 4.81% 4.01% 3.65%
% 2009 Age 65-69 3.82% 3.04% 2.73%
% 2009 Age 70-74 3.23% 2.52% 2.16%
% 2009 Age 75-79 2.79% 1.81% 1.62%
% 2009 Age 80-84 2.52% 1.46% 1.22%
% 2009 Age 85+ 2.89% 1.35% 1.12%
2009 White Population 183 8,626 71,994
2009 Black Population 15,285 109,887 235,939
2009 Asian/Hawaiian/Pacific Islander 94 2,800 9,568
2009 American Indian/Alaska Native 34 273 1,178
2009 Other Population (Incl 2+ Races) 203 2,418 13,463
2009 Hispanic Population 176 3,058 19,628
2009 Non-Hispanic Population 15,624 120,945 312,513
% 2009 White Population 1.16% 6.96% 21.68%
% 2009 Black Population 96.75% 88.62% 71.04%
% 2009 Asian/Hawaiian/Pacific Islander 0.59% 2.26% 2.88%
% 2009 American Indian/Alaska Native 0.22% 0.22% 0.35%
% 2009 Other Population (Incl 2+ Races) 1.28% 1.95% 4.05%
% 2009 Hispanic Population 1.11% 2.47% 5.91%
% 2009 Non-Hispanic Population 98.89% 97.53% 94.09%
2000 Non-Hispanic White 112 7,223 54,313
2000 Non-Hispanic Black 15,807 104,229 211,633
2000 Non-Hispanic Amer Indian/Alaska Native 29 206 614
2000 Non-Hispanic Asian 117 1,900 5,860
2000 Non-Hispanic Hawaiian/Pacific Islander n/a 77 118
2000 Non-Hispanic Some Other Race 17 147 535
2000 Non-Hispanic Two or More Races 58 1,109 3,018
% 2000 Non-Hispanic White 0.69% 6.29% 19.67%
% 2000 Non-Hispanic Black 97.94% 90.72% 76.65%
% 2000 Non-Hispanic Amer Indian/Alaska Native 0.18% 0.18% 0.22%
% 2000 Non-Hispanic Asian 0.72% 1.65% 2.12%
% 2000 Non-Hispanic Hawaiian/Pacific Islander 0.00% 0.07% 0.04%
% 2000 Non-Hispanic Some Other Race 0.11% 0.13% 0.19%
% 2000 Non-Hispanic Two or More Races 0.36% 0.97% 1.09%


Population Change 1-mi. 3-mi. 5-mi.
Total Employees n/a n/a n/a
Total Establishments n/a n/a n/a
2009 Total Population 15,799 124,003 332,141
2009 Total Households 5,611 40,181 122,622
Population Change 1990-2009 191 9,091 58,116
Household Change 1990-2009 -359 725 19,590
% Population Change 1990-2009 1.22% 7.91% 21.21%
% Household Change 1990-2009 -6.01% 1.84% 19.01%
Population Change 2000-2009 -370 7,429 44,901
Household Change 2000-2009 -461 600 13,590
% Population Change 2000-2009 -2.29% 6.37% 15.63%
% Households Change 2000-2009 -7.59% 1.52% 12.46%


Housing 1-mi. 3-mi. 5-mi.
2000 Total Housing Units 6,731 44,967 121,819
2000 Occupied Housing Units 6,075 39,543 109,035
2000 Owner Occupied Housing Units 2,743 15,464 43,262
2000 Renter Occupied Housing Units 3,332 24,079 65,772
2000 Vacant Housing Units 657 5,424 12,784
% 2000 Occupied Housing Units 90.25% 87.94% 89.51%
% 2000 Owner Occupied Housing Units 40.75% 34.39% 35.51%
% 2000 Renter Occupied Housing Units 49.49% 53.55% 53.99%
% 2000 Vacant Housing Units 9.76% 12.06% 10.49%


Income 1-mi. 3-mi. 5-mi.
2009 Median Household Income $37,745 $32,625 $39,603
2009 Per Capita Income $20,029 $16,467 $22,494
2009 Average Household Income $56,396 $50,820 $60,928
2009 Household Income < $10,000 800 6,863 15,835
2009 Household Income $10,000-$14,999 325 3,150 7,890
2009 Household Income $15,000-$19,999 370 2,997 8,026
2009 Household Income $20,000-$24,999 351 2,995 7,820
2009 Household Income $25,000-$29,999 426 2,717 7,440
2009 Household Income $30,000-$34,999 366 2,605 7,965
2009 Household Income $35,000-$39,999 305 2,156 6,880
2009 Household Income $40,000-$44,999 333 2,160 6,992
2009 Household Income $45,000-$49,999 293 2,080 7,070
2009 Household Income $50,000-$59,999 502 3,778 11,348
2009 Household Income $60,000-$74,999 546 3,733 11,741
2009 Household Income $75,000-$99,999 623 2,977 12,518
2009 Household Income $100,000-$124,999 158 815 4,813
2009 Household Income $125,000-$149,999 88 468 2,866
2009 Household Income $150,000-$199,999 44 291 1,492
2009 Household Income $200,000-$249,999 12 114 441
2009 Household Income $250,000-$499,999 67 279 1,447
2009 Household Income $500,000+ 2 2 37
2009 Household Income $200,000+ 81 395 1,924
% 2009 Household Income < $10,000 14.26% 17.08% 12.91%
% 2009 Household Income $10,000-$14,999 5.79% 7.84% 6.43%
% 2009 Household Income $15,000-$19,999 6.59% 7.46% 6.55%
% 2009 Household Income $20,000-$24,999 6.26% 7.45% 6.38%
% 2009 Household Income $25,000-$29,999 7.59% 6.76% 6.07%
% 2009 Household Income $30,000-$34,999 6.52% 6.48% 6.50%
% 2009 Household Income $35,000-$39,999 5.44% 5.37% 5.61%
% 2009 Household Income $40,000-$44,999 5.93% 5.38% 5.70%
% 2009 Household Income $45,000-$49,999 5.22% 5.18% 5.77%
% 2009 Household Income $50,000-$59,999 8.95% 9.40% 9.25%
% 2009 Household Income $60,000-$74,999 9.73% 9.29% 9.58%
% 2009 Household Income $75,000-$99,999 11.10% 7.41% 10.21%
% 2009 Household Income $100,000-$124,999 2.82% 2.03% 3.93%
% 2009 Household Income $125,000-$149,999 1.57% 1.16% 2.34%
% 2009 Household Income $150,000-$199,999 0.78% 0.72% 1.22%
% 2009 Household Income $200,000-$249,999 0.21% 0.28% 0.36%
% 2009 Household Income $250,000-$499,999 1.19% 0.69% 1.18%
% 2009 Household Income $500,000+ 0.04% 0.00% 0.03%
% 2009 Household Income $200,000+ 1.44% 0.98% 1.57%


Retail Sales Volume 1-mi. 3-mi. 5-mi.
2009 Children/Infants Clothing Stores $2,119,864 $13,237,926 $43,692,522
2009 Jewelry Stores $1,619,603 $10,080,763 $32,884,682
2009 Mens Clothing Stores $3,459,634 $21,564,277 $68,532,370
2009 Shoe Stores $3,063,064 $19,236,325 $62,226,887
2009 Womens Clothing Stores $6,391,317 $40,145,642 $125,068,515
2009 Automobile Dealers $38,484,868 $247,555,688 $797,771,126
2009 Automotive Parts/Acc/Repair Stores $4,954,905 $31,287,083 $100,113,415
2009 Other Motor Vehicle Dealers $1,535,854 $9,610,420 $30,759,760
2009 Tire Dealers $1,300,350 $8,197,041 $26,492,687
2009 Hardware Stores $576,696 $3,616,591 $13,027,121
2009 Home Centers $4,388,305 $28,379,130 $88,050,314
2009 Nursery/Garden Centers $1,339,690 $8,447,957 $27,467,038
2009 Outdoor Power Equipment Stores $465,433 $3,131,724 $9,813,464
2009 Paint/Wallpaper Stores $170,195 $1,108,987 $3,383,139
2009 Appliance/TV/Other Electronics Stores $3,800,311 $23,666,355 $76,536,175
2009 Camera/Photographic Supplies Stores $636,087 $4,021,600 $12,826,558
2009 Computer/Software Stores $1,979,980 $12,611,052 $39,633,074
2009 Beer/Wine/Liquor Stores $2,340,649 $14,612,032 $47,840,882
2009 Convenience/Specialty Food Stores $2,977,020 $21,806,227 $90,648,238
2009 Restaurant Expenditures $11,692,278 $84,414,756 $390,115,654
2009 Supermarkets/Other Grocery excl Conv $27,662,520 $175,364,710 $558,816,322
2009 Furniture Stores $3,908,115 $24,679,404 $79,091,669
2009 Home Furnishings Stores $2,520,878 $15,587,571 $50,489,146
2009 Gen Merch/Appliance/Furniture Stores $35,436,540 $223,026,931 $710,840,389
2009 Gasoline Stations w/ Convenience Stores $22,593,499 $143,382,873 $466,845,886
2009 Other Gasoline Stations $19,616,480 $121,576,654 $376,197,654
2009 Department Stores excl Leased Depts $39,236,847 $246,693,283 $787,376,557
2009 General Merchandise Stores $31,528,423 $198,347,521 $631,748,707
2009 Other Health/Personal Care Stores $2,591,991 $16,591,915 $52,579,060
2009 Pharmacies/Drug Stores $13,476,551 $85,422,057 $270,634,022
2009 Pet/Pet Supplies Stores $1,969,662 $12,543,047 $39,515,808
2009 Book/Periodical/Music Stores $981,590 $5,939,271 $16,771,194
2009 Hobby/Toy/Game Stores $870,770 $6,085,594 $17,295,437
2009 Musical Instrument/Supplies Stores $346,599 $2,206,270 $7,115,940
2009 Sewing/Needlework/Piece Goods Stores $154,960 $953,318 $2,822,800
2009 Sporting Goods Stores $1,950,016 $11,255,323 $39,848,998
2009 Video Tape Stores - Retail $313,702 $1,977,060 $6,360,446




10/16/2009
Link directly to this listing or embed it on your website! More Details Link Embed


The information above has been obtained from sources believed reliable. While we do not doubt its accuracy we have not verified it and make no guarantee, warranty or representation about it. It is your responsibility to independently confirm its accuracy and completeness. Any projections, opinions, assumptions, or estimates used are for example only and do not represent the current or future performance of the property. The value of this transaction to you depends on tax and other factors which should be evaluated by your tax, financial, and legal advisors. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for your needs.