Back to Listing Profile
  Draper Commercial Corner
 Property ID: 15695071  
Draper Commercial Corner
13490 South 200 West
Draper, UT 84020
County: Salt Lake
 
(801) 266-1333 Ext: 103



Print Demographics
Population 1-mi. 3-mi. 5-mi.
2009 Male Population 2,367 31,398 74,434
2009 Female Population 1,378 26,670 69,286
% 2009 Male Population 63.20% 54.07% 51.79%
% 2009 Female Population 36.80% 45.93% 48.21%
2009 Total Adult Population 2,816 38,669 93,039
2009 Total Daytime Population 4,763 59,963 140,331
2009 Total Daytime Work Population 2,477 28,810 66,667
2009 Median Age Total Population 28 27 27
2009 Median Age Adult Population 33 36 38
2009 Age 0-5 376 7,118 17,277
2009 Age 6-13 385 8,599 22,957
2009 Age 14-17 167 3,682 10,448
2009 Age 18-20 158 2,566 7,064
2009 Age 21-24 375 3,742 8,151
2009 Age 25-29 484 4,969 10,014
2009 Age 30-34 439 5,593 11,589
2009 Age 35-39 429 5,381 12,145
2009 Age 40-44 325 4,613 11,026
2009 Age 45-49 207 3,583 9,796
2009 Age 50-54 151 2,711 7,665
2009 Age 55-59 91 1,839 5,567
2009 Age 60-64 61 1,228 3,511
2009 Age 65-69 40 848 2,249
2009 Age 70-74 27 531 1,433
2009 Age 75-79 15 444 1,155
2009 Age 80-84 9 324 837
2009 Age 85+ 5 298 838
% 2009 Age 0-5 10.04% 12.26% 12.02%
% 2009 Age 6-13 10.28% 14.81% 15.97%
% 2009 Age 14-17 4.46% 6.34% 7.27%
% 2009 Age 18-20 4.22% 4.42% 4.92%
% 2009 Age 21-24 10.02% 6.44% 5.67%
% 2009 Age 25-29 12.93% 8.56% 6.97%
% 2009 Age 30-34 11.73% 9.63% 8.06%
% 2009 Age 35-39 11.46% 9.27% 8.45%
% 2009 Age 40-44 8.68% 7.94% 7.67%
% 2009 Age 45-49 5.53% 6.17% 6.82%
% 2009 Age 50-54 4.03% 4.67% 5.33%
% 2009 Age 55-59 2.43% 3.17% 3.87%
% 2009 Age 60-64 1.63% 2.11% 2.44%
% 2009 Age 65-69 1.07% 1.46% 1.56%
% 2009 Age 70-74 0.72% 0.91% 1.00%
% 2009 Age 75-79 0.40% 0.76% 0.80%
% 2009 Age 80-84 0.24% 0.56% 0.58%
% 2009 Age 85+ 0.13% 0.51% 0.58%
2009 White Population 3,037 52,439 132,364
2009 Black Population 135 863 1,467
2009 Asian/Hawaiian/Pacific Islander 88 1,232 2,972
2009 American Indian/Alaska Native 68 404 665
2009 Other Population (Incl 2+ Races) 418 3,131 6,252
2009 Hispanic Population 514 4,586 9,367
2009 Non-Hispanic Population 3,231 53,482 134,354
% 2009 White Population 81.07% 90.30% 92.10%
% 2009 Black Population 3.60% 1.49% 1.02%
% 2009 Asian/Hawaiian/Pacific Islander 2.35% 2.12% 2.07%
% 2009 American Indian/Alaska Native 1.82% 0.70% 0.46%
% 2009 Other Population (Incl 2+ Races) 11.16% 5.39% 4.35%
% 2009 Hispanic Population 13.72% 7.90% 6.52%
% 2009 Non-Hispanic Population 86.28% 92.10% 93.48%
2000 Non-Hispanic White 2,262 38,153 96,438
2000 Non-Hispanic Black 71 425 619
2000 Non-Hispanic Amer Indian/Alaska Native 47 239 372
2000 Non-Hispanic Asian 29 531 1,249
2000 Non-Hispanic Hawaiian/Pacific Islander 20 205 540
2000 Non-Hispanic Some Other Race 2 18 50
2000 Non-Hispanic Two or More Races 35 492 1,349
% 2000 Non-Hispanic White 91.73% 95.23% 95.85%
% 2000 Non-Hispanic Black 2.88% 1.06% 0.62%
% 2000 Non-Hispanic Amer Indian/Alaska Native 1.91% 0.60% 0.37%
% 2000 Non-Hispanic Asian 1.18% 1.33% 1.24%
% 2000 Non-Hispanic Hawaiian/Pacific Islander 0.81% 0.51% 0.54%
% 2000 Non-Hispanic Some Other Race 0.08% 0.04% 0.05%
% 2000 Non-Hispanic Two or More Races 1.42% 1.23% 1.34%


Population Change 1-mi. 3-mi. 5-mi.
Total Employees n/a n/a n/a
Total Establishments n/a n/a n/a
2009 Total Population 3,745 58,069 143,721
2009 Total Households 1,205 15,506 38,489
Population Change 1990-2009 3,037 40,643 83,670
Household Change 1990-2009 1,033 11,470 24,218
% Population Change 1990-2009 428.95% 233.23% 139.33%
% Household Change 1990-2009 600.58% 284.19% 169.70%
Population Change 2000-2009 1,065 15,936 38,741
Household Change 2000-2009 464 4,749 10,885
% Population Change 2000-2009 39.74% 37.82% 36.90%
% Households Change 2000-2009 62.62% 44.15% 39.43%


Housing 1-mi. 3-mi. 5-mi.
2000 Total Housing Units 780 11,169 28,557
2000 Occupied Housing Units 744 10,738 27,608
2000 Owner Occupied Housing Units 519 9,169 24,205
2000 Renter Occupied Housing Units 225 1,569 3,403
2000 Vacant Housing Units 36 431 950
% 2000 Occupied Housing Units 95.38% 96.14% 96.68%
% 2000 Owner Occupied Housing Units 66.54% 82.09% 84.76%
% 2000 Renter Occupied Housing Units 28.85% 14.05% 11.92%
% 2000 Vacant Housing Units 4.62% 3.86% 3.33%


Income 1-mi. 3-mi. 5-mi.
2009 Median Household Income $74,307 $77,046 $77,045
2009 Per Capita Income $28,508 $23,992 $25,133
2009 Average Household Income $88,600 $89,848 $93,849
2009 Household Income < $10,000 15 173 364
2009 Household Income $10,000-$14,999 6 144 471
2009 Household Income $15,000-$19,999 19 233 562
2009 Household Income $20,000-$24,999 20 202 741
2009 Household Income $25,000-$29,999 18 199 600
2009 Household Income $30,000-$34,999 54 335 831
2009 Household Income $35,000-$39,999 33 305 845
2009 Household Income $40,000-$44,999 54 449 1,131
2009 Household Income $45,000-$49,999 87 624 1,418
2009 Household Income $50,000-$59,999 100 1,581 3,787
2009 Household Income $60,000-$74,999 206 3,041 7,471
2009 Household Income $75,000-$99,999 324 5,716 12,518
2009 Household Income $100,000-$124,999 143 1,420 3,710
2009 Household Income $125,000-$149,999 77 749 2,027
2009 Household Income $150,000-$199,999 23 189 1,030
2009 Household Income $200,000-$249,999 7 30 351
2009 Household Income $250,000-$499,999 18 115 606
2009 Household Income $500,000+ 1 3 28
2009 Household Income $200,000+ 26 148 985
% 2009 Household Income < $10,000 1.24% 1.12% 0.95%
% 2009 Household Income $10,000-$14,999 0.50% 0.93% 1.22%
% 2009 Household Income $15,000-$19,999 1.58% 1.50% 1.46%
% 2009 Household Income $20,000-$24,999 1.66% 1.30% 1.93%
% 2009 Household Income $25,000-$29,999 1.49% 1.28% 1.56%
% 2009 Household Income $30,000-$34,999 4.48% 2.16% 2.16%
% 2009 Household Income $35,000-$39,999 2.74% 1.97% 2.20%
% 2009 Household Income $40,000-$44,999 4.48% 2.90% 2.94%
% 2009 Household Income $45,000-$49,999 7.22% 4.02% 3.68%
% 2009 Household Income $50,000-$59,999 8.30% 10.19% 9.84%
% 2009 Household Income $60,000-$74,999 17.10% 19.61% 19.41%
% 2009 Household Income $75,000-$99,999 26.89% 36.86% 32.52%
% 2009 Household Income $100,000-$124,999 11.87% 9.16% 9.64%
% 2009 Household Income $125,000-$149,999 6.39% 4.83% 5.27%
% 2009 Household Income $150,000-$199,999 1.91% 1.22% 2.68%
% 2009 Household Income $200,000-$249,999 0.58% 0.19% 0.91%
% 2009 Household Income $250,000-$499,999 1.49% 0.74% 1.57%
% 2009 Household Income $500,000+ 0.08% 0.02% 0.07%
% 2009 Household Income $200,000+ 2.16% 0.95% 2.56%


Retail Sales Volume 1-mi. 3-mi. 5-mi.
2009 Children/Infants Clothing Stores $551,295 $7,630,595 $19,022,921
2009 Jewelry Stores $369,295 $5,482,169 $13,712,674
2009 Mens Clothing Stores $768,767 $10,812,638 $27,022,010
2009 Shoe Stores $767,336 $10,272,907 $25,643,084
2009 Womens Clothing Stores $1,265,332 $17,994,071 $45,212,333
2009 Automobile Dealers $8,218,536 $119,359,164 $302,794,408
2009 Automotive Parts/Acc/Repair Stores $1,086,079 $15,507,771 $38,997,372
2009 Other Motor Vehicle Dealers $366,769 $4,983,205 $12,445,715
2009 Tire Dealers $277,862 $4,154,220 $10,454,928
2009 Hardware Stores $375,853 $3,557,701 $8,644,551
2009 Home Centers $1,056,157 $12,664,660 $31,996,817
2009 Nursery/Garden Centers $292,585 $4,393,660 $11,060,581
2009 Outdoor Power Equipment Stores $75,662 $1,168,429 $3,069,829
2009 Paint/Wallpaper Stores $31,468 $422,873 $1,085,498
2009 Appliance/TV/Other Electronics Stores $881,433 $12,562,861 $31,362,689
2009 Camera/Photographic Supplies Stores $146,980 $2,002,895 $5,027,776
2009 Computer/Software Stores $407,242 $5,694,198 $14,383,271
2009 Beer/Wine/Liquor Stores $608,057 $8,268,413 $20,601,106
2009 Convenience/Specialty Food Stores $2,016,092 $21,473,804 $56,533,564
2009 Restaurant Expenditures $10,100,835 $102,858,999 $267,615,628
2009 Supermarkets/Other Grocery excl Conv $6,327,773 $86,292,000 $216,894,991
2009 Furniture Stores $867,305 $12,304,614 $30,923,857
2009 Home Furnishings Stores $655,021 $8,784,945 $21,809,525
2009 Gen Merch/Appliance/Furniture Stores $7,915,871 $110,608,055 $277,462,644
2009 Gasoline Stations w/ Convenience Stores $6,257,793 $78,600,327 $198,887,020
2009 Other Gasoline Stations $4,241,700 $57,126,521 $142,353,459
2009 Department Stores excl Leased Depts $8,797,304 $123,170,918 $308,825,334
2009 General Merchandise Stores $7,048,566 $98,303,440 $246,538,789
2009 Other Health/Personal Care Stores $535,149 $7,656,198 $19,404,501
2009 Pharmacies/Drug Stores $2,964,460 $40,946,522 $103,061,327
2009 Pet/Pet Supplies Stores $434,455 $5,822,291 $14,662,373
2009 Book/Periodical/Music Stores $111,072 $1,784,500 $4,436,436
2009 Hobby/Toy/Game Stores $80,800 $1,085,811 $3,140,975
2009 Musical Instrument/Supplies Stores $75,960 $1,096,295 $2,766,049
2009 Sewing/Needlework/Piece Goods Stores $29,247 $381,835 $948,655
2009 Sporting Goods Stores $745,679 $9,615,552 $23,301,006
2009 Video Tape Stores - Retail $71,038 $1,005,423 $2,523,284




5/5/2008
Link directly to this listing or embed it on your website! More Details Link Embed


The information above has been obtained from sources believed reliable. While we do not doubt its accuracy we have not verified it and make no guarantee, warranty or representation about it. It is your responsibility to independently confirm its accuracy and completeness. Any projections, opinions, assumptions, or estimates used are for example only and do not represent the current or future performance of the property. The value of this transaction to you depends on tax and other factors which should be evaluated by your tax, financial, and legal advisors. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for your needs.