Back to Listing Profile
  Draper Commercial Corner
 Property ID: 15695057  
Draper Commercial Corner
13490 South 200 West
Draper, UT 84020
County: Salt Lake
 
(801) 266-1333 Ext: 103



Print Demographics
Population 1-mi. 3-mi. 5-mi.
2009 Male Population 2,226 31,329 74,434
2009 Female Population 1,247 26,603 69,286
% 2009 Male Population 64.09% 54.08% 51.79%
% 2009 Female Population 35.91% 45.92% 48.21%
2009 Total Adult Population 2,643 38,580 93,039
2009 Total Daytime Population 4,682 59,928 140,331
2009 Total Daytime Work Population 2,433 28,800 66,667
2009 Median Age Total Population 28 27 27
2009 Median Age Adult Population 33 36 38
2009 Age 0-5 338 7,102 17,277
2009 Age 6-13 341 8,576 22,957
2009 Age 14-17 151 3,674 10,448
2009 Age 18-20 147 2,559 7,064
2009 Age 21-24 355 3,736 8,151
2009 Age 25-29 459 4,961 10,014
2009 Age 30-34 413 5,582 11,589
2009 Age 35-39 403 5,371 12,145
2009 Age 40-44 306 4,602 11,026
2009 Age 45-49 193 3,574 9,796
2009 Age 50-54 139 2,704 7,665
2009 Age 55-59 83 1,833 5,567
2009 Age 60-64 56 1,223 3,511
2009 Age 65-69 37 845 2,249
2009 Age 70-74 24 529 1,433
2009 Age 75-79 14 443 1,155
2009 Age 80-84 8 323 837
2009 Age 85+ 5 297 838
% 2009 Age 0-5 9.74% 12.26% 12.02%
% 2009 Age 6-13 9.82% 14.80% 15.97%
% 2009 Age 14-17 4.35% 6.34% 7.27%
% 2009 Age 18-20 4.23% 4.42% 4.92%
% 2009 Age 21-24 10.22% 6.45% 5.67%
% 2009 Age 25-29 13.22% 8.56% 6.97%
% 2009 Age 30-34 11.90% 9.64% 8.06%
% 2009 Age 35-39 11.61% 9.27% 8.45%
% 2009 Age 40-44 8.81% 7.94% 7.67%
% 2009 Age 45-49 5.56% 6.17% 6.82%
% 2009 Age 50-54 4.00% 4.67% 5.33%
% 2009 Age 55-59 2.39% 3.16% 3.87%
% 2009 Age 60-64 1.61% 2.11% 2.44%
% 2009 Age 65-69 1.07% 1.46% 1.56%
% 2009 Age 70-74 0.69% 0.91% 1.00%
% 2009 Age 75-79 0.40% 0.76% 0.80%
% 2009 Age 80-84 0.23% 0.56% 0.58%
% 2009 Age 85+ 0.14% 0.51% 0.58%
2009 White Population 2,784 52,312 132,364
2009 Black Population 133 862 1,467
2009 Asian/Hawaiian/Pacific Islander 84 1,228 2,972
2009 American Indian/Alaska Native 65 403 665
2009 Other Population (Incl 2+ Races) 406 3,127 6,252
2009 Hispanic Population 498 4,580 9,367
2009 Non-Hispanic Population 2,976 53,352 134,354
% 2009 White Population 80.18% 90.30% 92.10%
% 2009 Black Population 3.83% 1.49% 1.02%
% 2009 Asian/Hawaiian/Pacific Islander 2.42% 2.12% 2.07%
% 2009 American Indian/Alaska Native 1.87% 0.70% 0.46%
% 2009 Other Population (Incl 2+ Races) 11.69% 5.40% 4.35%
% 2009 Hispanic Population 14.34% 7.91% 6.52%
% 2009 Non-Hispanic Population 85.66% 92.09% 93.48%
2000 Non-Hispanic White 2,077 38,050 96,438
2000 Non-Hispanic Black 70 425 619
2000 Non-Hispanic Amer Indian/Alaska Native 43 239 372
2000 Non-Hispanic Asian 27 529 1,249
2000 Non-Hispanic Hawaiian/Pacific Islander 19 202 540
2000 Non-Hispanic Some Other Race 2 18 50
2000 Non-Hispanic Two or More Races 33 491 1,349
% 2000 Non-Hispanic White 91.46% 95.23% 95.85%
% 2000 Non-Hispanic Black 3.08% 1.06% 0.62%
% 2000 Non-Hispanic Amer Indian/Alaska Native 1.89% 0.60% 0.37%
% 2000 Non-Hispanic Asian 1.19% 1.32% 1.24%
% 2000 Non-Hispanic Hawaiian/Pacific Islander 0.84% 0.51% 0.54%
% 2000 Non-Hispanic Some Other Race 0.09% 0.05% 0.05%
% 2000 Non-Hispanic Two or More Races 1.45% 1.23% 1.34%


Population Change 1-mi. 3-mi. 5-mi.
Total Employees n/a n/a n/a
Total Establishments n/a n/a n/a
2009 Total Population 3,473 57,932 143,721
2009 Total Households 1,125 15,456 38,489
Population Change 1990-2009 2,815 40,548 83,670
Household Change 1990-2009 966 11,435 24,218
% Population Change 1990-2009 427.81% 233.25% 139.33%
% Household Change 1990-2009 607.55% 284.38% 169.70%
Population Change 2000-2009 992 15,906 38,741
Household Change 2000-2009 441 4,738 10,885
% Population Change 2000-2009 39.98% 37.85% 36.90%
% Households Change 2000-2009 64.47% 44.21% 39.43%


Housing 1-mi. 3-mi. 5-mi.
2000 Total Housing Units 722 11,129 28,557
2000 Occupied Housing Units 689 10,699 27,608
2000 Owner Occupied Housing Units 485 9,134 24,205
2000 Renter Occupied Housing Units 204 1,565 3,403
2000 Vacant Housing Units 33 429 950
% 2000 Occupied Housing Units 95.43% 96.14% 96.68%
% 2000 Owner Occupied Housing Units 67.17% 82.08% 84.76%
% 2000 Renter Occupied Housing Units 28.25% 14.06% 11.92%
% 2000 Vacant Housing Units 4.57% 3.86% 3.33%


Income 1-mi. 3-mi. 5-mi.
2009 Median Household Income $73,298 $77,038 $77,045
2009 Per Capita Income $28,375 $23,949 $25,133
2009 Average Household Income $87,595 $89,767 $93,849
2009 Household Income < $10,000 15 173 364
2009 Household Income $10,000-$14,999 6 143 471
2009 Household Income $15,000-$19,999 17 232 562
2009 Household Income $20,000-$24,999 17 201 741
2009 Household Income $25,000-$29,999 17 198 600
2009 Household Income $30,000-$34,999 51 334 831
2009 Household Income $35,000-$39,999 31 305 845
2009 Household Income $40,000-$44,999 53 447 1,131
2009 Household Income $45,000-$49,999 86 622 1,418
2009 Household Income $50,000-$59,999 98 1,577 3,787
2009 Household Income $60,000-$74,999 194 3,031 7,471
2009 Household Income $75,000-$99,999 300 5,701 12,518
2009 Household Income $100,000-$124,999 128 1,412 3,710
2009 Household Income $125,000-$149,999 69 744 2,027
2009 Household Income $150,000-$199,999 20 188 1,030
2009 Household Income $200,000-$249,999 7 30 351
2009 Household Income $250,000-$499,999 16 115 606
2009 Household Income $500,000+ 1 3 28
2009 Household Income $200,000+ 23 147 985
% 2009 Household Income < $10,000 1.33% 1.12% 0.95%
% 2009 Household Income $10,000-$14,999 0.53% 0.93% 1.22%
% 2009 Household Income $15,000-$19,999 1.51% 1.50% 1.46%
% 2009 Household Income $20,000-$24,999 1.51% 1.30% 1.93%
% 2009 Household Income $25,000-$29,999 1.51% 1.28% 1.56%
% 2009 Household Income $30,000-$34,999 4.53% 2.16% 2.16%
% 2009 Household Income $35,000-$39,999 2.75% 1.97% 2.20%
% 2009 Household Income $40,000-$44,999 4.71% 2.89% 2.94%
% 2009 Household Income $45,000-$49,999 7.64% 4.02% 3.68%
% 2009 Household Income $50,000-$59,999 8.70% 10.20% 9.84%
% 2009 Household Income $60,000-$74,999 17.23% 19.61% 19.41%
% 2009 Household Income $75,000-$99,999 26.64% 36.89% 32.52%
% 2009 Household Income $100,000-$124,999 11.37% 9.14% 9.64%
% 2009 Household Income $125,000-$149,999 6.13% 4.81% 5.27%
% 2009 Household Income $150,000-$199,999 1.78% 1.22% 2.68%
% 2009 Household Income $200,000-$249,999 0.62% 0.19% 0.91%
% 2009 Household Income $250,000-$499,999 1.42% 0.74% 1.57%
% 2009 Household Income $500,000+ 0.09% 0.02% 0.07%
% 2009 Household Income $200,000+ 2.04% 0.95% 2.56%


Retail Sales Volume 1-mi. 3-mi. 5-mi.
2009 Children/Infants Clothing Stores $511,863 $7,599,082 $19,022,921
2009 Jewelry Stores $344,790 $5,458,167 $13,712,674
2009 Mens Clothing Stores $714,666 $10,767,353 $27,022,010
2009 Shoe Stores $710,659 $10,231,760 $25,643,084
2009 Womens Clothing Stores $1,177,302 $17,917,995 $45,212,333
2009 Automobile Dealers $7,659,567 $118,845,648 $302,794,408
2009 Automotive Parts/Acc/Repair Stores $1,010,843 $15,441,982 $38,997,372
2009 Other Motor Vehicle Dealers $340,055 $4,962,968 $12,445,715
2009 Tire Dealers $259,575 $4,135,931 $10,454,928
2009 Hardware Stores $340,500 $3,549,051 $8,644,551
2009 Home Centers $970,551 $12,619,536 $31,996,817
2009 Nursery/Garden Centers $273,429 $4,374,252 $11,060,581
2009 Outdoor Power Equipment Stores $70,875 $1,163,158 $3,069,829
2009 Paint/Wallpaper Stores $29,152 $421,173 $1,085,498
2009 Appliance/TV/Other Electronics Stores $820,256 $12,509,647 $31,362,689
2009 Camera/Photographic Supplies Stores $136,305 $1,994,739 $5,027,776
2009 Computer/Software Stores $378,410 $5,670,471 $14,383,271
2009 Beer/Wine/Liquor Stores $563,804 $8,234,810 $20,601,106
2009 Convenience/Specialty Food Stores $1,825,357 $21,418,482 $56,533,564
2009 Restaurant Expenditures $9,169,831 $102,576,233 $267,615,628
2009 Supermarkets/Other Grocery excl Conv $5,868,520 $85,940,381 $216,894,991
2009 Furniture Stores $806,816 $12,252,697 $30,923,857
2009 Home Furnishings Stores $606,721 $8,749,699 $21,809,525
2009 Gen Merch/Appliance/Furniture Stores $7,355,053 $110,147,439 $277,462,644
2009 Gasoline Stations w/ Convenience Stores $5,755,510 $78,314,903 $198,887,020
2009 Other Gasoline Stations $3,930,152 $56,896,420 $142,353,459
2009 Department Stores excl Leased Depts $8,175,310 $122,657,087 $308,825,334
2009 General Merchandise Stores $6,548,238 $97,894,742 $246,538,789
2009 Other Health/Personal Care Stores $498,155 $7,623,664 $19,404,501
2009 Pharmacies/Drug Stores $2,751,986 $40,777,736 $103,061,327
2009 Pet/Pet Supplies Stores $402,396 $5,798,948 $14,662,373
2009 Book/Periodical/Music Stores $104,400 $1,776,222 $4,436,436
2009 Hobby/Toy/Game Stores $74,853 $1,081,446 $3,140,975
2009 Musical Instrument/Supplies Stores $70,758 $1,091,602 $2,766,049
2009 Sewing/Needlework/Piece Goods Stores $27,036 $380,342 $948,655
2009 Sporting Goods Stores $688,710 $9,578,434 $23,301,006
2009 Video Tape Stores - Retail $66,071 $1,001,190 $2,523,284




5/5/2008
Link directly to this listing or embed it on your website! More Details Link Embed


The information above has been obtained from sources believed reliable. While we do not doubt its accuracy we have not verified it and make no guarantee, warranty or representation about it. It is your responsibility to independently confirm its accuracy and completeness. Any projections, opinions, assumptions, or estimates used are for example only and do not represent the current or future performance of the property. The value of this transaction to you depends on tax and other factors which should be evaluated by your tax, financial, and legal advisors. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for your needs.