Back to Listing Profile
  72nd South Retail
 Property ID: 15637283  
72nd South Retail
7200 South Hightech Drive
Midvale, UT 84047
County: Salt Lake
 
(801) 266-1333



Print Demographics
Population 1-mi. 3-mi. 5-mi.
2009 Male Population 7,007 62,743 179,567
2009 Female Population 6,592 62,341 178,353
% 2009 Male Population 51.53% 50.16% 50.17%
% 2009 Female Population 48.47% 49.84% 49.83%
2009 Total Adult Population 10,310 91,296 256,113
2009 Total Daytime Population 13,984 123,835 338,415
2009 Total Daytime Work Population 8,400 70,858 182,729
2009 Median Age Total Population 29 29 29
2009 Median Age Adult Population 37 39 40
2009 Age 0-5 1,460 12,537 35,176
2009 Age 6-13 1,215 14,021 43,640
2009 Age 14-17 613 7,229 22,992
2009 Age 18-20 679 6,435 19,196
2009 Age 21-24 1,458 10,684 28,137
2009 Age 25-29 1,511 11,419 29,016
2009 Age 30-34 1,056 9,078 24,580
2009 Age 35-39 895 8,425 24,007
2009 Age 40-44 801 8,301 25,012
2009 Age 45-49 666 8,220 24,944
2009 Age 50-54 573 7,126 21,920
2009 Age 55-59 650 5,806 16,969
2009 Age 60-64 556 4,514 12,559
2009 Age 65-69 380 3,355 9,232
2009 Age 70-74 349 2,757 7,126
2009 Age 75-79 316 2,364 5,907
2009 Age 80-84 241 1,637 4,111
2009 Age 85+ 178 1,176 3,398
% 2009 Age 0-5 10.74% 10.02% 9.83%
% 2009 Age 6-13 8.94% 11.21% 12.19%
% 2009 Age 14-17 4.51% 5.78% 6.42%
% 2009 Age 18-20 4.99% 5.14% 5.36%
% 2009 Age 21-24 10.72% 8.54% 7.86%
% 2009 Age 25-29 11.11% 9.13% 8.11%
% 2009 Age 30-34 7.77% 7.26% 6.87%
% 2009 Age 35-39 6.58% 6.74% 6.71%
% 2009 Age 40-44 5.89% 6.64% 6.99%
% 2009 Age 45-49 4.90% 6.57% 6.97%
% 2009 Age 50-54 4.21% 5.70% 6.12%
% 2009 Age 55-59 4.78% 4.64% 4.74%
% 2009 Age 60-64 4.09% 3.61% 3.51%
% 2009 Age 65-69 2.79% 2.68% 2.58%
% 2009 Age 70-74 2.57% 2.20% 1.99%
% 2009 Age 75-79 2.32% 1.89% 1.65%
% 2009 Age 80-84 1.77% 1.31% 1.15%
% 2009 Age 85+ 1.31% 0.94% 0.95%
2009 White Population 10,976 107,254 309,945
2009 Black Population 214 1,623 4,523
2009 Asian/Hawaiian/Pacific Islander 352 4,158 13,561
2009 American Indian/Alaska Native 167 1,045 2,927
2009 Other Population (Incl 2+ Races) 1,888 11,003 26,964
2009 Hispanic Population 3,620 18,422 45,166
2009 Non-Hispanic Population 9,978 106,661 312,755
% 2009 White Population 80.72% 85.75% 86.60%
% 2009 Black Population 1.57% 1.30% 1.26%
% 2009 Asian/Hawaiian/Pacific Islander 2.59% 3.32% 3.79%
% 2009 American Indian/Alaska Native 1.23% 0.84% 0.82%
% 2009 Other Population (Incl 2+ Races) 13.89% 8.80% 7.53%
% 2009 Hispanic Population 26.62% 14.73% 12.62%
% 2009 Non-Hispanic Population 73.38% 85.27% 87.38%
2000 Non-Hispanic White 9,552 97,143 282,758
2000 Non-Hispanic Black 90 612 1,919
2000 Non-Hispanic Amer Indian/Alaska Native 122 711 1,918
2000 Non-Hispanic Asian 203 2,298 7,512
2000 Non-Hispanic Hawaiian/Pacific Islander 58 540 1,866
2000 Non-Hispanic Some Other Race 2 139 311
2000 Non-Hispanic Two or More Races 182 2,073 6,118
% 2000 Non-Hispanic White 93.56% 93.84% 93.50%
% 2000 Non-Hispanic Black 0.88% 0.59% 0.63%
% 2000 Non-Hispanic Amer Indian/Alaska Native 1.20% 0.69% 0.63%
% 2000 Non-Hispanic Asian 1.99% 2.22% 2.48%
% 2000 Non-Hispanic Hawaiian/Pacific Islander 0.57% 0.52% 0.62%
% 2000 Non-Hispanic Some Other Race 0.02% 0.13% 0.10%
% 2000 Non-Hispanic Two or More Races 1.78% 2.00% 2.02%


Population Change 1-mi. 3-mi. 5-mi.
Total Employees n/a n/a n/a
Total Establishments n/a n/a n/a
2009 Total Population 13,598 125,084 357,920
2009 Total Households 5,191 44,744 121,198
Population Change 1990-2009 2,622 24,628 68,715
Household Change 1990-2009 842 10,324 28,808
% Population Change 1990-2009 23.89% 24.52% 23.76%
% Household Change 1990-2009 19.36% 29.99% 31.18%
Population Change 2000-2009 791 9,221 25,367
Household Change 2000-2009 363 3,871 9,892
% Population Change 2000-2009 6.18% 7.96% 7.63%
% Households Change 2000-2009 7.52% 9.47% 8.89%


Housing 1-mi. 3-mi. 5-mi.
2000 Total Housing Units 5,116 42,894 116,328
2000 Occupied Housing Units 4,841 40,883 111,195
2000 Owner Occupied Housing Units 2,571 26,886 76,784
2000 Renter Occupied Housing Units 2,270 13,998 34,411
2000 Vacant Housing Units 275 2,011 5,133
% 2000 Occupied Housing Units 94.62% 95.31% 95.59%
% 2000 Owner Occupied Housing Units 50.25% 62.68% 66.01%
% 2000 Renter Occupied Housing Units 44.37% 32.63% 29.58%
% 2000 Vacant Housing Units 5.38% 4.69% 4.41%


Income 1-mi. 3-mi. 5-mi.
2009 Median Household Income $47,409 $57,865 $61,132
2009 Per Capita Income $22,518 $25,306 $26,204
2009 Average Household Income $58,988 $70,745 $77,386
2009 Household Income < $10,000 184 1,130 2,671
2009 Household Income $10,000-$14,999 237 1,275 3,116
2009 Household Income $15,000-$19,999 234 1,749 3,866
2009 Household Income $20,000-$24,999 337 1,848 4,294
2009 Household Income $25,000-$29,999 271 1,836 4,383
2009 Household Income $30,000-$34,999 403 2,414 5,738
2009 Household Income $35,000-$39,999 344 2,095 5,325
2009 Household Income $40,000-$44,999 398 2,551 6,709
2009 Household Income $45,000-$49,999 389 2,895 7,325
2009 Household Income $50,000-$59,999 759 5,820 15,493
2009 Household Income $60,000-$74,999 726 8,224 22,219
2009 Household Income $75,000-$99,999 579 8,834 24,248
2009 Household Income $100,000-$124,999 185 2,110 8,090
2009 Household Income $125,000-$149,999 68 1,084 4,344
2009 Household Income $150,000-$199,999 47 518 1,811
2009 Household Income $200,000-$249,999 5 84 470
2009 Household Income $250,000-$499,999 25 272 1,063
2009 Household Income $500,000+ n/a 3 32
2009 Household Income $200,000+ 30 360 1,565
% 2009 Household Income < $10,000 3.54% 2.53% 2.20%
% 2009 Household Income $10,000-$14,999 4.57% 2.85% 2.57%
% 2009 Household Income $15,000-$19,999 4.51% 3.91% 3.19%
% 2009 Household Income $20,000-$24,999 6.49% 4.13% 3.54%
% 2009 Household Income $25,000-$29,999 5.22% 4.10% 3.62%
% 2009 Household Income $30,000-$34,999 7.76% 5.40% 4.73%
% 2009 Household Income $35,000-$39,999 6.63% 4.68% 4.39%
% 2009 Household Income $40,000-$44,999 7.67% 5.70% 5.54%
% 2009 Household Income $45,000-$49,999 7.49% 6.47% 6.04%
% 2009 Household Income $50,000-$59,999 14.62% 13.01% 12.78%
% 2009 Household Income $60,000-$74,999 13.99% 18.38% 18.33%
% 2009 Household Income $75,000-$99,999 11.15% 19.74% 20.01%
% 2009 Household Income $100,000-$124,999 3.56% 4.72% 6.68%
% 2009 Household Income $125,000-$149,999 1.31% 2.42% 3.58%
% 2009 Household Income $150,000-$199,999 0.91% 1.16% 1.49%
% 2009 Household Income $200,000-$249,999 0.10% 0.19% 0.39%
% 2009 Household Income $250,000-$499,999 0.48% 0.61% 0.88%
% 2009 Household Income $500,000+ 0.00% 0.01% 0.03%
% 2009 Household Income $200,000+ 0.58% 0.80% 1.29%


Retail Sales Volume 1-mi. 3-mi. 5-mi.
2009 Children/Infants Clothing Stores $1,803,858 $18,825,965 $53,836,475
2009 Jewelry Stores $1,356,528 $14,187,128 $40,101,667
2009 Mens Clothing Stores $2,664,280 $27,659,574 $78,554,672
2009 Shoe Stores $2,506,403 $25,747,194 $73,521,779
2009 Womens Clothing Stores $4,854,776 $49,258,954 $138,133,669
2009 Automobile Dealers $37,200,673 $360,587,158 $991,279,683
2009 Automotive Parts/Acc/Repair Stores $4,237,716 $42,628,178 $119,293,943
2009 Other Motor Vehicle Dealers $1,223,518 $12,590,451 $35,876,058
2009 Tire Dealers $1,139,868 $11,556,156 $32,220,114
2009 Hardware Stores $533,626 $5,505,147 $17,981,996
2009 Home Centers $3,856,121 $36,130,994 $100,994,713
2009 Nursery/Garden Centers $1,209,998 $12,242,159 $34,105,446
2009 Outdoor Power Equipment Stores $548,244 $4,841,076 $12,665,427
2009 Paint/Wallpaper Stores $156,240 $1,432,365 $3,875,023
2009 Appliance/TV/Other Electronics Stores $3,027,257 $31,724,241 $90,269,920
2009 Camera/Photographic Supplies Stores $536,690 $5,374,581 $15,131,677
2009 Computer/Software Stores $1,676,364 $16,461,825 $45,698,831
2009 Beer/Wine/Liquor Stores $1,941,778 $20,231,485 $57,997,043
2009 Convenience/Specialty Food Stores $4,729,176 $43,488,249 $132,042,636
2009 Restaurant Expenditures $21,842,115 $203,133,189 $622,517,691
2009 Supermarkets/Other Grocery excl Conv $23,616,458 $235,068,910 $659,926,197
2009 Furniture Stores $3,333,766 $33,584,995 $94,134,925
2009 Home Furnishings Stores $1,930,505 $20,512,413 $59,422,867
2009 Gen Merch/Appliance/Furniture Stores $29,142,478 $295,341,079 $831,784,530
2009 Gasoline Stations w/ Convenience Stores $18,212,311 $184,369,050 $535,958,613
2009 Other Gasoline Stations $13,483,136 $140,880,799 $403,915,975
2009 Department Stores excl Leased Depts $32,169,737 $327,065,320 $922,054,451
2009 General Merchandise Stores $25,808,710 $261,756,084 $737,649,608
2009 Other Health/Personal Care Stores $2,360,384 $22,911,596 $63,132,898
2009 Pharmacies/Drug Stores $11,429,436 $113,463,724 $317,410,884
2009 Pet/Pet Supplies Stores $1,649,055 $16,222,667 $45,398,540
2009 Book/Periodical/Music Stores $386,245 $4,488,686 $12,832,282
2009 Hobby/Toy/Game Stores $1,029,480 $8,055,290 $19,914,269
2009 Musical Instrument/Supplies Stores $315,278 $3,127,273 $8,687,932
2009 Sewing/Needlework/Piece Goods Stores $85,777 $912,941 $2,642,796
2009 Sporting Goods Stores $1,121,774 $15,243,313 $48,695,210
2009 Video Tape Stores - Retail $266,252 $2,699,578 $7,590,497




3/28/2008
Link directly to this listing or embed it on your website! More Details Link Embed


The information above has been obtained from sources believed reliable. While we do not doubt its accuracy we have not verified it and make no guarantee, warranty or representation about it. It is your responsibility to independently confirm its accuracy and completeness. Any projections, opinions, assumptions, or estimates used are for example only and do not represent the current or future performance of the property. The value of this transaction to you depends on tax and other factors which should be evaluated by your tax, financial, and legal advisors. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for your needs.