Back to Listing Profile
  72nd South Retail
 Property ID: 15555104  
72nd South Retail
7200 South Hightech Drive
Midvale, UT 84047
County: Salt Lake
 
(801) 266-1333



Print Demographics
Population 1-mi. 3-mi. 5-mi.
2009 Male Population 7,007 62,875 179,518
2009 Female Population 6,592 62,446 178,309
% 2009 Male Population 51.53% 50.17% 50.17%
% 2009 Female Population 48.47% 49.83% 49.83%
2009 Total Adult Population 10,310 91,505 256,062
2009 Total Daytime Population 13,984 123,846 338,423
2009 Total Daytime Work Population 8,400 70,868 182,694
2009 Median Age Total Population 29 29 29
2009 Median Age Adult Population 37 39 40
2009 Age 0-5 1,460 12,549 35,166
2009 Age 6-13 1,215 14,028 43,619
2009 Age 14-17 613 7,239 22,979
2009 Age 18-20 679 6,452 19,192
2009 Age 21-24 1,458 10,711 28,136
2009 Age 25-29 1,511 11,445 29,018
2009 Age 30-34 1,056 9,104 24,577
2009 Age 35-39 895 8,447 23,999
2009 Age 40-44 801 8,317 25,000
2009 Age 45-49 666 8,235 24,933
2009 Age 50-54 573 7,137 21,908
2009 Age 55-59 650 5,820 16,964
2009 Age 60-64 556 4,522 12,558
2009 Age 65-69 380 3,359 9,233
2009 Age 70-74 349 2,764 7,127
2009 Age 75-79 316 2,369 5,907
2009 Age 80-84 241 1,642 4,111
2009 Age 85+ 178 1,180 3,399
% 2009 Age 0-5 10.74% 10.01% 9.83%
% 2009 Age 6-13 8.94% 11.19% 12.19%
% 2009 Age 14-17 4.51% 5.78% 6.42%
% 2009 Age 18-20 4.99% 5.15% 5.36%
% 2009 Age 21-24 10.72% 8.55% 7.86%
% 2009 Age 25-29 11.11% 9.13% 8.11%
% 2009 Age 30-34 7.77% 7.26% 6.87%
% 2009 Age 35-39 6.58% 6.74% 6.71%
% 2009 Age 40-44 5.89% 6.64% 6.99%
% 2009 Age 45-49 4.90% 6.57% 6.97%
% 2009 Age 50-54 4.21% 5.70% 6.12%
% 2009 Age 55-59 4.78% 4.64% 4.74%
% 2009 Age 60-64 4.09% 3.61% 3.51%
% 2009 Age 65-69 2.79% 2.68% 2.58%
% 2009 Age 70-74 2.57% 2.21% 1.99%
% 2009 Age 75-79 2.32% 1.89% 1.65%
% 2009 Age 80-84 1.77% 1.31% 1.15%
% 2009 Age 85+ 1.31% 0.94% 0.95%
2009 White Population 10,976 107,442 309,837
2009 Black Population 214 1,630 4,524
2009 Asian/Hawaiian/Pacific Islander 352 4,166 13,562
2009 American Indian/Alaska Native 167 1,047 2,928
2009 Other Population (Incl 2+ Races) 1,888 11,036 26,976
2009 Hispanic Population 3,620 18,483 45,181
2009 Non-Hispanic Population 9,978 106,838 312,645
% 2009 White Population 80.72% 85.73% 86.59%
% 2009 Black Population 1.57% 1.30% 1.26%
% 2009 Asian/Hawaiian/Pacific Islander 2.59% 3.32% 3.79%
% 2009 American Indian/Alaska Native 1.23% 0.84% 0.82%
% 2009 Other Population (Incl 2+ Races) 13.89% 8.81% 7.54%
% 2009 Hispanic Population 26.62% 14.75% 12.63%
% 2009 Non-Hispanic Population 73.38% 85.25% 87.37%
2000 Non-Hispanic White 9,552 97,270 282,665
2000 Non-Hispanic Black 90 612 1,919
2000 Non-Hispanic Amer Indian/Alaska Native 122 716 1,919
2000 Non-Hispanic Asian 203 2,298 7,520
2000 Non-Hispanic Hawaiian/Pacific Islander 58 540 1,866
2000 Non-Hispanic Some Other Race 2 140 311
2000 Non-Hispanic Two or More Races 182 2,073 6,116
% 2000 Non-Hispanic White 93.56% 93.85% 93.50%
% 2000 Non-Hispanic Black 0.88% 0.59% 0.63%
% 2000 Non-Hispanic Amer Indian/Alaska Native 1.20% 0.69% 0.63%
% 2000 Non-Hispanic Asian 1.99% 2.22% 2.49%
% 2000 Non-Hispanic Hawaiian/Pacific Islander 0.57% 0.52% 0.62%
% 2000 Non-Hispanic Some Other Race 0.02% 0.14% 0.10%
% 2000 Non-Hispanic Two or More Races 1.78% 2.00% 2.02%


Population Change 1-mi. 3-mi. 5-mi.
Total Employees n/a n/a n/a
Total Establishments n/a n/a n/a
2009 Total Population 13,598 125,321 357,826
2009 Total Households 5,191 44,904 121,196
Population Change 1990-2009 2,622 24,634 68,717
Household Change 1990-2009 842 10,325 28,813
% Population Change 1990-2009 23.89% 24.47% 23.77%
% Household Change 1990-2009 19.36% 29.86% 31.19%
Population Change 2000-2009 791 9,287 25,338
Household Change 2000-2009 363 3,918 9,886
% Population Change 2000-2009 6.18% 8.00% 7.62%
% Households Change 2000-2009 7.52% 9.56% 8.88%


Housing 1-mi. 3-mi. 5-mi.
2000 Total Housing Units 5,116 43,006 116,334
2000 Occupied Housing Units 4,841 40,987 111,199
2000 Owner Occupied Housing Units 2,571 26,908 76,774
2000 Renter Occupied Housing Units 2,270 14,079 34,425
2000 Vacant Housing Units 275 2,018 5,135
% 2000 Occupied Housing Units 94.62% 95.31% 95.59%
% 2000 Owner Occupied Housing Units 50.25% 62.57% 65.99%
% 2000 Renter Occupied Housing Units 44.37% 32.74% 29.59%
% 2000 Vacant Housing Units 5.38% 4.69% 4.41%


Income 1-mi. 3-mi. 5-mi.
2009 Median Household Income $47,409 $57,737 $61,114
2009 Per Capita Income $22,518 $25,291 $26,206
2009 Average Household Income $58,988 $70,585 $77,372
2009 Household Income < $10,000 184 1,158 2,671
2009 Household Income $10,000-$14,999 237 1,290 3,116
2009 Household Income $15,000-$19,999 234 1,765 3,867
2009 Household Income $20,000-$24,999 337 1,876 4,296
2009 Household Income $25,000-$29,999 271 1,866 4,384
2009 Household Income $30,000-$34,999 403 2,423 5,740
2009 Household Income $35,000-$39,999 344 2,107 5,327
2009 Household Income $40,000-$44,999 398 2,558 6,714
2009 Household Income $45,000-$49,999 389 2,900 7,330
2009 Household Income $50,000-$59,999 759 5,827 15,501
2009 Household Income $60,000-$74,999 726 8,225 22,222
2009 Household Income $75,000-$99,999 579 8,837 24,225
2009 Household Income $100,000-$124,999 185 2,110 8,084
2009 Household Income $125,000-$149,999 68 1,084 4,343
2009 Household Income $150,000-$199,999 47 518 1,811
2009 Household Income $200,000-$249,999 5 84 470
2009 Household Income $250,000-$499,999 25 273 1,063
2009 Household Income $500,000+ n/a 3 32
2009 Household Income $200,000+ 30 361 1,565
% 2009 Household Income < $10,000 3.54% 2.58% 2.20%
% 2009 Household Income $10,000-$14,999 4.57% 2.87% 2.57%
% 2009 Household Income $15,000-$19,999 4.51% 3.93% 3.19%
% 2009 Household Income $20,000-$24,999 6.49% 4.18% 3.54%
% 2009 Household Income $25,000-$29,999 5.22% 4.16% 3.62%
% 2009 Household Income $30,000-$34,999 7.76% 5.40% 4.74%
% 2009 Household Income $35,000-$39,999 6.63% 4.69% 4.40%
% 2009 Household Income $40,000-$44,999 7.67% 5.70% 5.54%
% 2009 Household Income $45,000-$49,999 7.49% 6.46% 6.05%
% 2009 Household Income $50,000-$59,999 14.62% 12.98% 12.79%
% 2009 Household Income $60,000-$74,999 13.99% 18.32% 18.34%
% 2009 Household Income $75,000-$99,999 11.15% 19.68% 19.99%
% 2009 Household Income $100,000-$124,999 3.56% 4.70% 6.67%
% 2009 Household Income $125,000-$149,999 1.31% 2.41% 3.58%
% 2009 Household Income $150,000-$199,999 0.91% 1.15% 1.49%
% 2009 Household Income $200,000-$249,999 0.10% 0.19% 0.39%
% 2009 Household Income $250,000-$499,999 0.48% 0.61% 0.88%
% 2009 Household Income $500,000+ 0.00% 0.01% 0.03%
% 2009 Household Income $200,000+ 0.58% 0.80% 1.29%


Retail Sales Volume 1-mi. 3-mi. 5-mi.
2009 Children/Infants Clothing Stores $1,803,858 $18,857,365 $53,826,713
2009 Jewelry Stores $1,356,528 $14,210,327 $40,093,924
2009 Mens Clothing Stores $2,664,280 $27,716,101 $78,541,918
2009 Shoe Stores $2,506,403 $25,797,361 $73,511,706
2009 Womens Clothing Stores $4,854,776 $49,370,598 $138,118,947
2009 Automobile Dealers $37,200,673 $361,085,633 $991,258,679
2009 Automotive Parts/Acc/Repair Stores $4,237,716 $42,700,994 $119,281,909
2009 Other Motor Vehicle Dealers $1,223,518 $12,614,757 $35,870,941
2009 Tire Dealers $1,139,868 $11,574,692 $32,216,093
2009 Hardware Stores $533,626 $5,510,323 $17,979,997
2009 Home Centers $3,856,121 $36,195,049 $101,003,254
2009 Nursery/Garden Centers $1,209,998 $12,259,572 $34,101,186
2009 Outdoor Power Equipment Stores $548,244 $4,844,858 $12,668,155
2009 Paint/Wallpaper Stores $156,240 $1,434,660 $3,875,539
2009 Appliance/TV/Other Electronics Stores $3,027,257 $31,785,924 $90,253,102
2009 Camera/Photographic Supplies Stores $536,690 $5,384,135 $15,130,386
2009 Computer/Software Stores $1,676,364 $16,493,124 $45,697,109
2009 Beer/Wine/Liquor Stores $1,941,778 $20,266,961 $57,986,956
2009 Convenience/Specialty Food Stores $4,729,176 $43,508,353 $132,023,447
2009 Restaurant Expenditures $21,842,115 $203,249,261 $622,399,255
2009 Supermarkets/Other Grocery excl Conv $23,616,458 $235,484,121 $659,878,987
2009 Furniture Stores $3,333,766 $33,643,713 $94,125,243
2009 Home Furnishings Stores $1,930,505 $20,551,854 $59,410,409
2009 Gen Merch/Appliance/Furniture Stores $29,142,478 $295,891,163 $831,690,939
2009 Gasoline Stations w/ Convenience Stores $18,212,311 $184,731,809 $535,873,657
2009 Other Gasoline Stations $13,483,136 $141,223,453 $403,850,208
2009 Department Stores excl Leased Depts $32,169,737 $327,677,088 $921,944,042
2009 General Merchandise Stores $25,808,710 $262,247,451 $737,565,700
2009 Other Health/Personal Care Stores $2,360,384 $22,946,668 $63,131,630
2009 Pharmacies/Drug Stores $11,429,436 $113,664,237 $317,389,866
2009 Pet/Pet Supplies Stores $1,649,055 $16,254,722 $45,396,843
2009 Book/Periodical/Music Stores $386,245 $4,513,582 $12,828,169
2009 Hobby/Toy/Game Stores $1,029,480 $8,061,868 $19,926,707
2009 Musical Instrument/Supplies Stores $315,278 $3,132,162 $8,687,304
2009 Sewing/Needlework/Piece Goods Stores $85,777 $916,153 $2,642,339
2009 Sporting Goods Stores $1,121,774 $15,280,332 $48,665,971
2009 Video Tape Stores - Retail $266,252 $2,704,336 $7,589,608




2/8/2008
Link directly to this listing or embed it on your website! More Details Link Embed


The information above has been obtained from sources believed reliable. While we do not doubt its accuracy we have not verified it and make no guarantee, warranty or representation about it. It is your responsibility to independently confirm its accuracy and completeness. Any projections, opinions, assumptions, or estimates used are for example only and do not represent the current or future performance of the property. The value of this transaction to you depends on tax and other factors which should be evaluated by your tax, financial, and legal advisors. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for your needs.