Back to Listing Profile
  Regency Park Retail 1300 N. 2000 W. NWC
 Property ID: 14296035  
Regency Park Retail 1300 N. 2000 W. NWC
1300 North 2000 West NWC
Clinton, UT 84015
County: Davis
 
(801) 266-1333



Print Demographics
Population 1-mi. 3-mi. 5-mi.
2009 Male Population 6,259 39,188 78,862
2009 Female Population 6,160 38,259 76,807
% 2009 Male Population 50.40% 50.60% 50.66%
% 2009 Female Population 49.60% 49.40% 49.34%
2009 Total Adult Population 8,014 50,855 102,659
2009 Total Daytime Population 8,142 54,706 117,148
2009 Total Daytime Work Population 2,208 14,902 37,001
2009 Median Age Total Population 25 26 26
2009 Median Age Adult Population 35 36 36
2009 Age 0-5 1,655 9,874 20,221
2009 Age 6-13 1,913 11,566 22,608
2009 Age 14-17 837 5,152 10,180
2009 Age 18-20 613 3,798 8,123
2009 Age 21-24 964 5,643 11,937
2009 Age 25-29 1,288 7,384 15,053
2009 Age 30-34 932 5,984 12,189
2009 Age 35-39 932 5,497 10,724
2009 Age 40-44 842 5,131 9,923
2009 Age 45-49 738 4,697 8,944
2009 Age 50-54 541 3,756 7,139
2009 Age 55-59 335 2,620 5,308
2009 Age 60-64 270 1,766 3,688
2009 Age 65-69 157 1,397 3,011
2009 Age 70-74 145 1,203 2,503
2009 Age 75-79 99 962 1,957
2009 Age 80-84 84 605 1,272
2009 Age 85+ 74 411 888
% 2009 Age 0-5 13.33% 12.75% 12.99%
% 2009 Age 6-13 15.40% 14.93% 14.52%
% 2009 Age 14-17 6.74% 6.65% 6.54%
% 2009 Age 18-20 4.94% 4.90% 5.22%
% 2009 Age 21-24 7.76% 7.29% 7.67%
% 2009 Age 25-29 10.37% 9.53% 9.67%
% 2009 Age 30-34 7.50% 7.73% 7.83%
% 2009 Age 35-39 7.50% 7.10% 6.89%
% 2009 Age 40-44 6.78% 6.63% 6.37%
% 2009 Age 45-49 5.94% 6.06% 5.75%
% 2009 Age 50-54 4.36% 4.85% 4.59%
% 2009 Age 55-59 2.70% 3.38% 3.41%
% 2009 Age 60-64 2.17% 2.28% 2.37%
% 2009 Age 65-69 1.26% 1.80% 1.93%
% 2009 Age 70-74 1.17% 1.55% 1.61%
% 2009 Age 75-79 0.80% 1.24% 1.26%
% 2009 Age 80-84 0.68% 0.78% 0.82%
% 2009 Age 85+ 0.60% 0.53% 0.57%
2009 White Population 11,169 68,669 136,808
2009 Black Population 124 1,102 2,882
2009 Asian/Hawaiian/Pacific Islander 245 1,668 3,835
2009 American Indian/Alaska Native 89 582 1,317
2009 Other Population (Incl 2+ Races) 793 5,426 10,826
2009 Hispanic Population 1,044 8,011 15,685
2009 Non-Hispanic Population 11,376 69,436 139,983
% 2009 White Population 89.93% 88.67% 87.88%
% 2009 Black Population 1.00% 1.42% 1.85%
% 2009 Asian/Hawaiian/Pacific Islander 1.97% 2.15% 2.46%
% 2009 American Indian/Alaska Native 0.72% 0.75% 0.85%
% 2009 Other Population (Incl 2+ Races) 6.38% 7.01% 6.95%
% 2009 Hispanic Population 8.41% 10.34% 10.08%
% 2009 Non-Hispanic Population 91.59% 89.66% 89.92%
2000 Non-Hispanic White 5,996 51,428 98,933
2000 Non-Hispanic Black 58 532 1,682
2000 Non-Hispanic Amer Indian/Alaska Native 14 263 771
2000 Non-Hispanic Asian 72 767 2,238
2000 Non-Hispanic Hawaiian/Pacific Islander 11 135 242
2000 Non-Hispanic Some Other Race n/a 38 88
2000 Non-Hispanic Two or More Races 169 1,397 2,291
% 2000 Non-Hispanic White 94.87% 94.26% 93.12%
% 2000 Non-Hispanic Black 0.92% 0.98% 1.58%
% 2000 Non-Hispanic Amer Indian/Alaska Native 0.22% 0.48% 0.73%
% 2000 Non-Hispanic Asian 1.14% 1.41% 2.11%
% 2000 Non-Hispanic Hawaiian/Pacific Islander 0.17% 0.25% 0.23%
% 2000 Non-Hispanic Some Other Race 0.00% 0.07% 0.08%
% 2000 Non-Hispanic Two or More Races 2.67% 2.56% 2.16%


Population Change 1-mi. 3-mi. 5-mi.
Total Employees n/a n/a n/a
Total Establishments n/a n/a n/a
2009 Total Population 12,420 77,447 155,668
2009 Total Households 3,677 24,151 49,365
Population Change 1990-2009 8,215 33,248 69,133
Household Change 1990-2009 2,633 11,393 23,869
% Population Change 1990-2009 195.36% 75.22% 79.89%
% Household Change 1990-2009 252.20% 89.30% 93.62%
Population Change 2000-2009 5,730 18,316 40,771
Household Change 2000-2009 1,837 6,350 13,761
% Population Change 2000-2009 85.65% 30.98% 35.48%
% Households Change 2000-2009 99.84% 35.67% 38.65%


Housing 1-mi. 3-mi. 5-mi.
2000 Total Housing Units 1,901 18,414 37,122
2000 Occupied Housing Units 1,834 17,775 35,671
2000 Owner Occupied Housing Units 1,708 15,200 27,194
2000 Renter Occupied Housing Units 126 2,576 8,476
2000 Vacant Housing Units 67 639 1,451
% 2000 Occupied Housing Units 96.48% 96.53% 96.09%
% 2000 Owner Occupied Housing Units 89.85% 82.54% 73.26%
% 2000 Renter Occupied Housing Units 6.63% 13.99% 22.83%
% 2000 Vacant Housing Units 3.52% 3.47% 3.91%


Income 1-mi. 3-mi. 5-mi.
2009 Median Household Income $54,983 $55,242 $53,126
2009 Per Capita Income $20,107 $20,173 $20,379
2009 Average Household Income $67,916 $64,691 $64,264
2009 Household Income < $10,000 28 315 775
2009 Household Income $10,000-$14,999 50 510 1,003
2009 Household Income $15,000-$19,999 56 571 1,485
2009 Household Income $20,000-$24,999 95 694 1,632
2009 Household Income $25,000-$29,999 118 869 2,019
2009 Household Income $30,000-$34,999 165 1,189 2,734
2009 Household Income $35,000-$39,999 256 1,451 3,586
2009 Household Income $40,000-$44,999 302 1,698 3,562
2009 Household Income $45,000-$49,999 458 2,295 4,898
2009 Household Income $50,000-$59,999 622 4,738 9,558
2009 Household Income $60,000-$74,999 833 5,542 10,024
2009 Household Income $75,000-$99,999 584 3,498 6,380
2009 Household Income $100,000-$124,999 65 452 968
2009 Household Income $125,000-$149,999 27 235 491
2009 Household Income $150,000-$199,999 8 67 170
2009 Household Income $200,000-$249,999 n/a 1 23
2009 Household Income $250,000-$499,999 9 27 56
2009 Household Income $500,000+ n/a n/a 1
2009 Household Income $200,000+ 9 28 80
% 2009 Household Income < $10,000 0.76% 1.30% 1.57%
% 2009 Household Income $10,000-$14,999 1.36% 2.11% 2.03%
% 2009 Household Income $15,000-$19,999 1.52% 2.36% 3.01%
% 2009 Household Income $20,000-$24,999 2.58% 2.87% 3.31%
% 2009 Household Income $25,000-$29,999 3.21% 3.60% 4.09%
% 2009 Household Income $30,000-$34,999 4.49% 4.92% 5.54%
% 2009 Household Income $35,000-$39,999 6.96% 6.01% 7.26%
% 2009 Household Income $40,000-$44,999 8.22% 7.03% 7.22%
% 2009 Household Income $45,000-$49,999 12.46% 9.50% 9.92%
% 2009 Household Income $50,000-$59,999 16.92% 19.62% 19.36%
% 2009 Household Income $60,000-$74,999 22.66% 22.95% 20.31%
% 2009 Household Income $75,000-$99,999 15.89% 14.48% 12.92%
% 2009 Household Income $100,000-$124,999 1.77% 1.87% 1.96%
% 2009 Household Income $125,000-$149,999 0.73% 0.97% 0.99%
% 2009 Household Income $150,000-$199,999 0.22% 0.28% 0.34%
% 2009 Household Income $200,000-$249,999 0.00% 0.00% 0.05%
% 2009 Household Income $250,000-$499,999 0.24% 0.11% 0.11%
% 2009 Household Income $500,000+ 0.00% 0.00% 0.00%
% 2009 Household Income $200,000+ 0.24% 0.12% 0.16%


Retail Sales Volume 1-mi. 3-mi. 5-mi.
2009 Children/Infants Clothing Stores $1,465,560 $9,375,706 $18,699,112
2009 Jewelry Stores $1,104,356 $7,066,881 $14,074,367
2009 Mens Clothing Stores $2,155,370 $13,780,688 $27,610,206
2009 Shoe Stores $2,016,954 $12,886,435 $25,835,600
2009 Womens Clothing Stores $3,880,118 $24,767,112 $49,857,295
2009 Automobile Dealers $29,221,937 $186,078,609 $372,702,693
2009 Automotive Parts/Acc/Repair Stores $3,382,402 $21,586,173 $43,224,097
2009 Other Motor Vehicle Dealers $985,697 $6,298,643 $12,620,712
2009 Tire Dealers $914,158 $5,837,894 $11,661,017
2009 Hardware Stores $428,616 $2,737,751 $5,474,207
2009 Home Centers $2,969,504 $18,855,979 $38,142,948
2009 Nursery/Garden Centers $970,363 $6,196,785 $12,355,254
2009 Outdoor Power Equipment Stores $413,775 $2,619,762 $5,265,847
2009 Paint/Wallpaper Stores $119,373 $757,141 $1,530,251
2009 Appliance/TV/Other Electronics Stores $2,461,944 $15,752,011 $31,488,716
2009 Camera/Photographic Supplies Stores $427,074 $2,724,413 $5,465,005
2009 Computer/Software Stores $1,321,129 $8,416,490 $16,935,649
2009 Beer/Wine/Liquor Stores $1,575,273 $10,075,555 $20,122,417
2009 Convenience/Specialty Food Stores $3,109,705 $20,450,874 $41,345,551
2009 Restaurant Expenditures $13,217,242 $91,949,929 $186,057,590
2009 Supermarkets/Other Grocery excl Conv $18,739,504 $119,496,841 $239,824,189
2009 Furniture Stores $2,662,091 $16,990,256 $34,033,311
2009 Home Furnishings Stores $1,579,635 $10,115,121 $20,202,591
2009 Gen Merch/Appliance/Furniture Stores $23,320,729 $148,883,545 $298,469,325
2009 Gasoline Stations w/ Convenience Stores $14,024,191 $90,240,189 $181,766,933
2009 Other Gasoline Stations $10,914,487 $69,789,313 $140,421,376
2009 Department Stores excl Leased Depts $25,782,673 $164,635,558 $329,958,040
2009 General Merchandise Stores $20,658,638 $131,893,287 $264,436,012
2009 Other Health/Personal Care Stores $1,853,772 $11,804,074 $23,680,486
2009 Pharmacies/Drug Stores $9,059,016 $57,757,959 $115,933,560
2009 Pet/Pet Supplies Stores $1,299,625 $8,279,514 $16,678,334
2009 Book/Periodical/Music Stores $325,050 $2,089,161 $4,304,681
2009 Hobby/Toy/Game Stores $736,322 $4,624,177 $9,429,807
2009 Musical Instrument/Supplies Stores $250,159 $1,595,188 $3,193,569
2009 Sewing/Needlework/Piece Goods Stores $69,647 $445,509 $906,217
2009 Sporting Goods Stores $1,040,149 $6,765,268 $13,272,555
2009 Video Tape Stores - Retail $213,250 $1,361,587 $2,726,037




8/9/2005
Link directly to this listing or embed it on your website! More Details Link Embed


The information above has been obtained from sources believed reliable. While we do not doubt its accuracy we have not verified it and make no guarantee, warranty or representation about it. It is your responsibility to independently confirm its accuracy and completeness. Any projections, opinions, assumptions, or estimates used are for example only and do not represent the current or future performance of the property. The value of this transaction to you depends on tax and other factors which should be evaluated by your tax, financial, and legal advisors. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for your needs.