Back to Listing Profile
  Regency Park Retail 1300 N. 2000 W. NWC
 Property ID: 14295974  
Regency Park Retail 1300 N. 2000 W. NWC
1300 North 2000 West NWC
Clinton, UT 84015
County: Davis
 
(801) 266-1333



Print Demographics
Population 1-mi. 3-mi. 5-mi.
2009 Male Population 6,214 39,123 78,773
2009 Female Population 6,115 38,195 76,723
% 2009 Male Population 50.40% 50.60% 50.66%
% 2009 Female Population 49.60% 49.40% 49.34%
2009 Total Adult Population 7,956 50,756 102,534
2009 Total Daytime Population 8,116 54,656 117,124
2009 Total Daytime Work Population 2,200 14,872 36,989
2009 Median Age Total Population 25 26 26
2009 Median Age Adult Population 35 36 36
2009 Age 0-5 1,645 9,861 20,200
2009 Age 6-13 1,897 11,554 22,591
2009 Age 14-17 830 5,147 10,171
2009 Age 18-20 608 3,793 8,114
2009 Age 21-24 958 5,632 11,917
2009 Age 25-29 1,283 7,370 15,031
2009 Age 30-34 925 5,976 12,175
2009 Age 35-39 925 5,490 10,715
2009 Age 40-44 836 5,124 9,914
2009 Age 45-49 729 4,690 8,934
2009 Age 50-54 536 3,752 7,131
2009 Age 55-59 332 2,615 5,302
2009 Age 60-64 268 1,760 3,682
2009 Age 65-69 156 1,391 3,008
2009 Age 70-74 144 1,196 2,501
2009 Age 75-79 99 955 1,955
2009 Age 80-84 84 602 1,269
2009 Age 85+ 73 409 887
% 2009 Age 0-5 13.34% 12.75% 12.99%
% 2009 Age 6-13 15.39% 14.94% 14.53%
% 2009 Age 14-17 6.73% 6.66% 6.54%
% 2009 Age 18-20 4.93% 4.91% 5.22%
% 2009 Age 21-24 7.77% 7.28% 7.66%
% 2009 Age 25-29 10.41% 9.53% 9.67%
% 2009 Age 30-34 7.50% 7.73% 7.83%
% 2009 Age 35-39 7.50% 7.10% 6.89%
% 2009 Age 40-44 6.78% 6.63% 6.38%
% 2009 Age 45-49 5.91% 6.07% 5.75%
% 2009 Age 50-54 4.35% 4.85% 4.59%
% 2009 Age 55-59 2.69% 3.38% 3.41%
% 2009 Age 60-64 2.17% 2.28% 2.37%
% 2009 Age 65-69 1.27% 1.80% 1.93%
% 2009 Age 70-74 1.17% 1.55% 1.61%
% 2009 Age 75-79 0.80% 1.24% 1.26%
% 2009 Age 80-84 0.68% 0.78% 0.82%
% 2009 Age 85+ 0.59% 0.53% 0.57%
2009 White Population 11,090 68,557 136,672
2009 Black Population 123 1,100 2,874
2009 Asian/Hawaiian/Pacific Islander 243 1,665 3,829
2009 American Indian/Alaska Native 88 581 1,316
2009 Other Population (Incl 2+ Races) 785 5,416 10,806
2009 Hispanic Population 1,033 7,997 15,659
2009 Non-Hispanic Population 11,295 69,322 139,838
% 2009 White Population 89.95% 88.67% 87.89%
% 2009 Black Population 1.00% 1.42% 1.85%
% 2009 Asian/Hawaiian/Pacific Islander 1.97% 2.15% 2.46%
% 2009 American Indian/Alaska Native 0.71% 0.75% 0.85%
% 2009 Other Population (Incl 2+ Races) 6.37% 7.00% 6.95%
% 2009 Hispanic Population 8.38% 10.34% 10.07%
% 2009 Non-Hispanic Population 91.62% 89.66% 89.93%
2000 Non-Hispanic White 5,952 51,307 98,801
2000 Non-Hispanic Black 57 531 1,678
2000 Non-Hispanic Amer Indian/Alaska Native 14 262 771
2000 Non-Hispanic Asian 72 767 2,234
2000 Non-Hispanic Hawaiian/Pacific Islander 11 133 240
2000 Non-Hispanic Some Other Race n/a 38 88
2000 Non-Hispanic Two or More Races 168 1,395 2,287
% 2000 Non-Hispanic White 94.87% 94.26% 93.12%
% 2000 Non-Hispanic Black 0.91% 0.98% 1.58%
% 2000 Non-Hispanic Amer Indian/Alaska Native 0.22% 0.48% 0.73%
% 2000 Non-Hispanic Asian 1.15% 1.41% 2.11%
% 2000 Non-Hispanic Hawaiian/Pacific Islander 0.18% 0.24% 0.23%
% 2000 Non-Hispanic Some Other Race 0.00% 0.07% 0.08%
% 2000 Non-Hispanic Two or More Races 2.68% 2.56% 2.16%


Population Change 1-mi. 3-mi. 5-mi.
Total Employees n/a n/a n/a
Total Establishments n/a n/a n/a
2009 Total Population 12,329 77,318 155,497
2009 Total Households 3,653 24,100 49,307
Population Change 1990-2009 8,158 33,260 69,064
Household Change 1990-2009 2,617 11,395 23,840
% Population Change 1990-2009 195.59% 75.49% 79.90%
% Household Change 1990-2009 252.61% 89.69% 93.61%
Population Change 2000-2009 5,692 18,326 40,756
Household Change 2000-2009 1,827 6,352 13,753
% Population Change 2000-2009 85.76% 31.07% 35.52%
% Households Change 2000-2009 100.05% 35.79% 38.68%


Housing 1-mi. 3-mi. 5-mi.
2000 Total Housing Units 1,888 18,359 37,068
2000 Occupied Housing Units 1,821 17,723 35,622
2000 Owner Occupied Housing Units 1,696 15,165 27,172
2000 Renter Occupied Housing Units 125 2,558 8,450
2000 Vacant Housing Units 66 636 1,446
% 2000 Occupied Housing Units 96.45% 96.54% 96.10%
% 2000 Owner Occupied Housing Units 89.88% 82.60% 73.30%
% 2000 Renter Occupied Housing Units 6.62% 13.93% 22.80%
% 2000 Vacant Housing Units 3.50% 3.46% 3.90%


Income 1-mi. 3-mi. 5-mi.
2009 Median Household Income $54,999 $55,259 $53,127
2009 Per Capita Income $20,125 $20,171 $20,380
2009 Average Household Income $67,921 $64,711 $64,271
2009 Household Income < $10,000 28 314 775
2009 Household Income $10,000-$14,999 50 508 1,002
2009 Household Income $15,000-$19,999 55 567 1,482
2009 Household Income $20,000-$24,999 94 692 1,629
2009 Household Income $25,000-$29,999 117 866 2,015
2009 Household Income $30,000-$34,999 163 1,185 2,730
2009 Household Income $35,000-$39,999 255 1,447 3,582
2009 Household Income $40,000-$44,999 299 1,692 3,558
2009 Household Income $45,000-$49,999 456 2,290 4,894
2009 Household Income $50,000-$59,999 619 4,730 9,550
2009 Household Income $60,000-$74,999 827 5,534 10,015
2009 Household Income $75,000-$99,999 581 3,492 6,370
2009 Household Income $100,000-$124,999 65 451 967
2009 Household Income $125,000-$149,999 27 235 490
2009 Household Income $150,000-$199,999 8 67 170
2009 Household Income $200,000-$249,999 n/a 1 23
2009 Household Income $250,000-$499,999 9 27 56
2009 Household Income $500,000+ n/a n/a 1
2009 Household Income $200,000+ 9 28 79
% 2009 Household Income < $10,000 0.77% 1.30% 1.57%
% 2009 Household Income $10,000-$14,999 1.37% 2.11% 2.03%
% 2009 Household Income $15,000-$19,999 1.51% 2.35% 3.01%
% 2009 Household Income $20,000-$24,999 2.57% 2.87% 3.30%
% 2009 Household Income $25,000-$29,999 3.20% 3.59% 4.09%
% 2009 Household Income $30,000-$34,999 4.46% 4.92% 5.54%
% 2009 Household Income $35,000-$39,999 6.98% 6.00% 7.26%
% 2009 Household Income $40,000-$44,999 8.19% 7.02% 7.22%
% 2009 Household Income $45,000-$49,999 12.48% 9.50% 9.93%
% 2009 Household Income $50,000-$59,999 16.94% 19.63% 19.37%
% 2009 Household Income $60,000-$74,999 22.64% 22.96% 20.31%
% 2009 Household Income $75,000-$99,999 15.90% 14.49% 12.92%
% 2009 Household Income $100,000-$124,999 1.78% 1.87% 1.96%
% 2009 Household Income $125,000-$149,999 0.74% 0.98% 0.99%
% 2009 Household Income $150,000-$199,999 0.22% 0.28% 0.34%
% 2009 Household Income $200,000-$249,999 0.00% 0.00% 0.05%
% 2009 Household Income $250,000-$499,999 0.25% 0.11% 0.11%
% 2009 Household Income $500,000+ 0.00% 0.00% 0.00%
% 2009 Household Income $200,000+ 0.25% 0.12% 0.16%


Retail Sales Volume 1-mi. 3-mi. 5-mi.
2009 Children/Infants Clothing Stores $1,456,326 $9,359,179 $18,678,787
2009 Jewelry Stores $1,097,323 $7,054,495 $14,059,175
2009 Mens Clothing Stores $2,142,100 $13,756,096 $27,580,031
2009 Shoe Stores $2,004,897 $12,863,092 $25,806,939
2009 Womens Clothing Stores $3,857,825 $24,721,378 $49,801,418
2009 Automobile Dealers $29,071,462 $185,718,196 $372,264,919
2009 Automotive Parts/Acc/Repair Stores $3,363,124 $21,546,163 $43,175,243
2009 Other Motor Vehicle Dealers $979,767 $6,287,269 $12,606,753
2009 Tire Dealers $908,799 $5,827,217 $11,647,984
2009 Hardware Stores $426,081 $2,732,765 $5,467,883
2009 Home Centers $2,956,281 $18,817,457 $38,096,084
2009 Nursery/Garden Centers $964,675 $6,185,450 $12,341,421
2009 Outdoor Power Equipment Stores $412,231 $2,614,121 $5,259,074
2009 Paint/Wallpaper Stores $118,874 $755,561 $1,528,342
2009 Appliance/TV/Other Electronics Stores $2,446,350 $15,724,322 $31,454,702
2009 Camera/Photographic Supplies Stores $424,684 $2,719,321 $5,458,781
2009 Computer/Software Stores $1,314,176 $8,400,333 $16,915,980
2009 Beer/Wine/Liquor Stores $1,565,426 $10,057,718 $20,100,474
2009 Convenience/Specialty Food Stores $3,085,208 $20,396,458 $41,304,256
2009 Restaurant Expenditures $13,111,298 $91,735,328 $185,878,249
2009 Supermarkets/Other Grocery excl Conv $18,636,469 $119,271,713 $239,549,273
2009 Furniture Stores $2,646,878 $16,958,804 $33,994,891
2009 Home Furnishings Stores $1,569,306 $10,097,652 $20,181,019
2009 Gen Merch/Appliance/Furniture Stores $23,185,756 $148,609,574 $298,134,225
2009 Gasoline Stations w/ Convenience Stores $13,932,269 $90,061,455 $181,572,740
2009 Other Gasoline Stations $10,847,061 $69,664,995 $140,268,479
2009 Department Stores excl Leased Depts $25,632,106 $164,333,898 $329,588,927
2009 General Merchandise Stores $20,538,878 $131,650,769 $264,139,332
2009 Other Health/Personal Care Stores $1,844,239 $11,781,199 $23,652,688
2009 Pharmacies/Drug Stores $9,009,557 $57,648,808 $115,800,386
2009 Pet/Pet Supplies Stores $1,292,785 $8,263,621 $16,658,952
2009 Book/Periodical/Music Stores $322,625 $2,085,841 $4,300,579
2009 Hobby/Toy/Game Stores $735,044 $4,612,790 $9,416,269
2009 Musical Instrument/Supplies Stores $248,784 $1,592,183 $3,189,907
2009 Sewing/Needlework/Piece Goods Stores $69,209 $444,723 $905,246
2009 Sporting Goods Stores $1,029,272 $6,757,504 $13,262,312
2009 Video Tape Stores - Retail $212,009 $1,359,088 $2,722,981




8/9/2005
Link directly to this listing or embed it on your website! More Details Link Embed


The information above has been obtained from sources believed reliable. While we do not doubt its accuracy we have not verified it and make no guarantee, warranty or representation about it. It is your responsibility to independently confirm its accuracy and completeness. Any projections, opinions, assumptions, or estimates used are for example only and do not represent the current or future performance of the property. The value of this transaction to you depends on tax and other factors which should be evaluated by your tax, financial, and legal advisors. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for your needs.