Back to Listing Profile
  Centerville Marketplace I-15 & Parrish Lane SEC
 Property ID: 14101024  
Centerville Marketplace I-15 & Parrish Lane SEC
200 North Market Place Drive
Centerville, UT 84014
County: Davis
 
(801) 266-1333 Ext: 103



Print Demographics
Population 1-mi. 3-mi. 5-mi.
2009 Male Population 5,231 23,446 43,833
2009 Female Population 5,495 24,195 44,463
% 2009 Male Population 48.77% 49.21% 49.64%
% 2009 Female Population 51.23% 50.79% 50.36%
2009 Total Adult Population 7,465 33,266 61,975
2009 Total Daytime Population 11,316 45,418 80,685
2009 Total Daytime Work Population 5,555 21,242 37,697
2009 Median Age Total Population 29 29 29
2009 Median Age Adult Population 41 42 42
2009 Age 0-5 1,052 4,683 8,663
2009 Age 6-13 1,414 6,314 11,500
2009 Age 14-17 796 3,379 6,158
2009 Age 18-20 576 2,488 4,618
2009 Age 21-24 784 3,543 6,600
2009 Age 25-29 762 3,414 6,349
2009 Age 30-34 645 2,674 4,982
2009 Age 35-39 636 2,769 5,212
2009 Age 40-44 725 3,138 5,725
2009 Age 45-49 784 3,152 5,723
2009 Age 50-54 657 2,744 5,052
2009 Age 55-59 504 2,237 4,350
2009 Age 60-64 367 1,798 3,580
2009 Age 65-69 327 1,546 2,905
2009 Age 70-74 257 1,265 2,481
2009 Age 75-79 194 1,029 1,952
2009 Age 80-84 150 809 1,369
2009 Age 85+ 98 661 1,076
% 2009 Age 0-5 9.81% 9.83% 9.81%
% 2009 Age 6-13 13.18% 13.25% 13.02%
% 2009 Age 14-17 7.42% 7.09% 6.97%
% 2009 Age 18-20 5.37% 5.22% 5.23%
% 2009 Age 21-24 7.31% 7.44% 7.47%
% 2009 Age 25-29 7.10% 7.17% 7.19%
% 2009 Age 30-34 6.01% 5.61% 5.64%
% 2009 Age 35-39 5.93% 5.81% 5.90%
% 2009 Age 40-44 6.76% 6.59% 6.48%
% 2009 Age 45-49 7.31% 6.62% 6.48%
% 2009 Age 50-54 6.12% 5.76% 5.72%
% 2009 Age 55-59 4.70% 4.70% 4.93%
% 2009 Age 60-64 3.42% 3.77% 4.05%
% 2009 Age 65-69 3.05% 3.24% 3.29%
% 2009 Age 70-74 2.40% 2.66% 2.81%
% 2009 Age 75-79 1.81% 2.16% 2.21%
% 2009 Age 80-84 1.40% 1.70% 1.55%
% 2009 Age 85+ 0.91% 1.39% 1.22%
2009 White Population 10,243 45,248 83,436
2009 Black Population 32 168 274
2009 Asian/Hawaiian/Pacific Islander 175 704 1,408
2009 American Indian/Alaska Native 26 142 334
2009 Other Population (Incl 2+ Races) 250 1,380 2,844
2009 Hispanic Population 347 1,833 3,838
2009 Non-Hispanic Population 10,379 45,808 84,457
% 2009 White Population 95.50% 94.98% 94.50%
% 2009 Black Population 0.30% 0.35% 0.31%
% 2009 Asian/Hawaiian/Pacific Islander 1.63% 1.48% 1.59%
% 2009 American Indian/Alaska Native 0.24% 0.30% 0.38%
% 2009 Other Population (Incl 2+ Races) 2.33% 2.90% 3.22%
% 2009 Hispanic Population 3.24% 3.85% 4.35%
% 2009 Non-Hispanic Population 96.76% 96.15% 95.65%
2000 Non-Hispanic White 8,733 41,156 72,510
2000 Non-Hispanic Black 11 62 186
2000 Non-Hispanic Amer Indian/Alaska Native 14 41 126
2000 Non-Hispanic Asian 111 364 707
2000 Non-Hispanic Hawaiian/Pacific Islander 72 158 321
2000 Non-Hispanic Some Other Race 9 58 108
2000 Non-Hispanic Two or More Races 150 568 978
% 2000 Non-Hispanic White 95.97% 97.05% 96.76%
% 2000 Non-Hispanic Black 0.12% 0.15% 0.25%
% 2000 Non-Hispanic Amer Indian/Alaska Native 0.15% 0.10% 0.17%
% 2000 Non-Hispanic Asian 1.22% 0.86% 0.94%
% 2000 Non-Hispanic Hawaiian/Pacific Islander 0.79% 0.37% 0.43%
% 2000 Non-Hispanic Some Other Race 0.10% 0.14% 0.14%
% 2000 Non-Hispanic Two or More Races 1.65% 1.34% 1.31%


Population Change 1-mi. 3-mi. 5-mi.
Total Employees n/a n/a n/a
Total Establishments n/a n/a n/a
2009 Total Population 10,726 47,641 88,296
2009 Total Households 3,621 15,670 28,870
Population Change 1990-2009 2,899 8,351 18,525
Household Change 1990-2009 1,361 4,132 8,722
% Population Change 1990-2009 37.04% 21.25% 26.55%
% Household Change 1990-2009 60.22% 35.81% 43.29%
Population Change 2000-2009 1,417 3,961 11,046
Household Change 2000-2009 675 2,114 5,156
% Population Change 2000-2009 15.22% 9.07% 14.30%
% Households Change 2000-2009 22.91% 15.59% 21.74%


Housing 1-mi. 3-mi. 5-mi.
2000 Total Housing Units 3,061 14,086 24,600
2000 Occupied Housing Units 2,962 13,575 23,708
2000 Owner Occupied Housing Units 2,488 10,755 18,991
2000 Renter Occupied Housing Units 475 2,820 4,716
2000 Vacant Housing Units 99 511 893
% 2000 Occupied Housing Units 96.77% 96.37% 96.37%
% 2000 Owner Occupied Housing Units 81.25% 76.35% 77.20%
% 2000 Renter Occupied Housing Units 15.51% 20.02% 19.17%
% 2000 Vacant Housing Units 3.23% 3.63% 3.63%


Income 1-mi. 3-mi. 5-mi.
2009 Median Household Income $64,828 $63,626 $63,578
2009 Per Capita Income $25,519 $25,806 $26,832
2009 Average Household Income $75,591 $78,457 $82,063
2009 Household Income < $10,000 50 382 659
2009 Household Income $10,000-$14,999 22 226 531
2009 Household Income $15,000-$19,999 112 508 1,021
2009 Household Income $20,000-$24,999 152 571 1,032
2009 Household Income $25,000-$29,999 154 565 1,199
2009 Household Income $30,000-$34,999 182 678 1,284
2009 Household Income $35,000-$39,999 169 726 1,289
2009 Household Income $40,000-$44,999 174 852 1,455
2009 Household Income $45,000-$49,999 155 801 1,459
2009 Household Income $50,000-$59,999 410 1,839 3,252
2009 Household Income $60,000-$74,999 716 2,841 5,258
2009 Household Income $75,000-$99,999 1,103 4,119 6,170
2009 Household Income $100,000-$124,999 110 759 1,938
2009 Household Income $125,000-$149,999 66 417 1,077
2009 Household Income $150,000-$199,999 22 214 644
2009 Household Income $200,000-$249,999 5 35 232
2009 Household Income $250,000-$499,999 19 137 368
2009 Household Income $500,000+ n/a n/a 3
2009 Household Income $200,000+ 24 172 603
% 2009 Household Income < $10,000 1.38% 2.44% 2.28%
% 2009 Household Income $10,000-$14,999 0.61% 1.44% 1.84%
% 2009 Household Income $15,000-$19,999 3.09% 3.24% 3.54%
% 2009 Household Income $20,000-$24,999 4.20% 3.64% 3.57%
% 2009 Household Income $25,000-$29,999 4.25% 3.61% 4.15%
% 2009 Household Income $30,000-$34,999 5.03% 4.33% 4.45%
% 2009 Household Income $35,000-$39,999 4.67% 4.63% 4.46%
% 2009 Household Income $40,000-$44,999 4.81% 5.44% 5.04%
% 2009 Household Income $45,000-$49,999 4.28% 5.11% 5.05%
% 2009 Household Income $50,000-$59,999 11.32% 11.74% 11.26%
% 2009 Household Income $60,000-$74,999 19.77% 18.13% 18.21%
% 2009 Household Income $75,000-$99,999 30.46% 26.29% 21.37%
% 2009 Household Income $100,000-$124,999 3.04% 4.84% 6.71%
% 2009 Household Income $125,000-$149,999 1.82% 2.66% 3.73%
% 2009 Household Income $150,000-$199,999 0.61% 1.37% 2.23%
% 2009 Household Income $200,000-$249,999 0.14% 0.22% 0.80%
% 2009 Household Income $250,000-$499,999 0.52% 0.87% 1.27%
% 2009 Household Income $500,000+ 0.00% 0.00% 0.01%
% 2009 Household Income $200,000+ 0.66% 1.10% 2.09%


Retail Sales Volume 1-mi. 3-mi. 5-mi.
2009 Children/Infants Clothing Stores $1,619,320 $7,058,137 $13,273,241
2009 Jewelry Stores $1,224,489 $5,327,282 $9,913,642
2009 Mens Clothing Stores $2,363,823 $10,266,157 $19,228,924
2009 Shoe Stores $2,191,483 $9,506,725 $17,927,973
2009 Womens Clothing Stores $4,164,488 $17,927,202 $33,390,680
2009 Automobile Dealers $30,372,013 $128,963,428 $238,055,334
2009 Automotive Parts/Acc/Repair Stores $3,621,475 $15,572,045 $28,973,317
2009 Other Motor Vehicle Dealers $1,073,129 $4,655,331 $8,759,241
2009 Tire Dealers $987,246 $4,251,334 $7,869,433
2009 Hardware Stores $464,150 $2,082,744 $4,394,764
2009 Home Centers $2,968,597 $12,512,754 $23,659,874
2009 Nursery/Garden Centers $1,047,866 $4,511,482 $8,345,842
2009 Outdoor Power Equipment Stores $396,676 $1,623,552 $2,928,765
2009 Paint/Wallpaper Stores $117,431 $488,547 $901,449
2009 Appliance/TV/Other Electronics Stores $2,724,870 $11,867,951 $22,216,649
2009 Camera/Photographic Supplies Stores $454,741 $1,955,229 $3,661,366
2009 Computer/Software Stores $1,381,646 $5,890,634 $10,946,689
2009 Beer/Wine/Liquor Stores $1,736,069 $7,566,389 $14,266,727
2009 Convenience/Specialty Food Stores $4,365,801 $20,458,228 $36,830,877
2009 Restaurant Expenditures $18,802,790 $90,260,747 $168,204,809
2009 Supermarkets/Other Grocery excl Conv $19,849,285 $85,162,596 $159,291,742
2009 Furniture Stores $2,852,570 $12,273,156 $22,861,225
2009 Home Furnishings Stores $1,766,732 $7,748,809 $14,687,373
2009 Gen Merch/Appliance/Furniture Stores $25,086,204 $108,170,984 $202,117,285
2009 Gasoline Stations w/ Convenience Stores $16,348,907 $72,635,243 $135,314,989
2009 Other Gasoline Stations $11,983,106 $52,177,016 $98,484,115
2009 Department Stores excl Leased Depts $27,811,073 $120,038,931 $224,333,928
2009 General Merchandise Stores $22,233,635 $95,897,830 $179,256,062
2009 Other Health/Personal Care Stores $1,926,014 $8,181,713 $15,133,549
2009 Pharmacies/Drug Stores $9,575,608 $41,024,893 $76,542,947
2009 Pet/Pet Supplies Stores $1,359,190 $5,806,283 $10,864,296
2009 Book/Periodical/Music Stores $380,649 $1,683,313 $3,122,992
2009 Hobby/Toy/Game Stores $622,228 $2,397,693 $4,239,873
2009 Musical Instrument/Supplies Stores $264,951 $1,133,877 $2,102,197
2009 Sewing/Needlework/Piece Goods Stores $76,868 $335,957 $638,537
2009 Sporting Goods Stores $1,395,427 $6,520,912 $12,832,692
2009 Video Tape Stores - Retail $229,755 $990,734 $1,847,947




1/18/2005
Link directly to this listing or embed it on your website! More Details Link Embed


The information above has been obtained from sources believed reliable. While we do not doubt its accuracy we have not verified it and make no guarantee, warranty or representation about it. It is your responsibility to independently confirm its accuracy and completeness. Any projections, opinions, assumptions, or estimates used are for example only and do not represent the current or future performance of the property. The value of this transaction to you depends on tax and other factors which should be evaluated by your tax, financial, and legal advisors. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for your needs.